| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | Handicap | Grand Total |
| 1 | Roller Bowl Inverness | 348 | 279 | 389 | 327 | 330 | 335 | 372 | 2380 |
| 2 | Trent Tigers - QMC | 325 | 324 | 326 | 288 | 275 | 337 | 480 | 2355 |
| 3 | Inland Revenue (Salford) | 366 | 319 | 333 | 364 | 354 | 361 | 246 | 2343 |
| 4 | Barclays Ladies Poole | 372 | 391 | 300 | 311 | 389 | 345 | 216 | 2324 |
| 5 | Barclays Ladies London | 337 | 362 | 373 | 336 | 330 | 350 | 234 | 2322 |
| 6 | British Airways 747s | 332 | 321 | 356 | 266 | 356 | 305 | 342 | 2278 |
| 7 | CGU Nottingham | 382 | 307 | 320 | 309 | 368 | 358 | 228 | 2272 |
| 8 | British Airways 757s | 317 | 291 | 296 | 346 | 317 | 333 | 294 | 2194 |
| 9 | Barclays Ladies Manchester | 296 | 339 | 303 | 255 | 316 | 339 | 342 | 2190 |
| 10 | British Airways 737s | 285 | 279 | 278 | 290 | 288 | 291 | 390 | 2101 |
Last Updated on 1/2/00
By T Webb
Email: terry.webb@bigfoot.com