| Pos | Name |
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Ave | Team |
| 1 | Suzanne | Waterall | 201 | 183 | 182 | 171 | 196 | 199 | 1132 | 188.67 | CGU Nottingham |
| 2 | Jill | Owen | 183 | 195 | 152 | 163 | 192 | 190 | 1075 | 179.17 | Barclays Ladies Poole |
| 3 | Lynn | Brown | 170 | 203 | 173 | 186 | 168 | 159 | 1059 | 176.50 | Barclays Ladies London |
| 4 | Gill | Sutton | 167 | 180 | 163 | 204 | 181 | 160 | 1055 | 175.83 | Inland Revenue (Salford) |
| 5 | Shona | Macgregor | 182 | 146 | 213 | 177 | 176 | 158 | 1052 | 175.33 | Roller Bowl Inverness |
| 6 | Karen | Chorlton | 199 | 139 | 170 | 160 | 173 | 201 | 1042 | 173.67 | Inland Revenue (Salford) |
| 7 | Maggie | Wisdom | 189 | 196 | 148 | 148 | 197 | 155 | 1033 | 172.17 | Barclays Ladies Poole |
| 8 | Mandy | Linton | 167 | 159 | 200 | 150 | 162 | 191 | 1029 | 171.50 | Barclays Ladies London |
| 9 | Jean | Pearce | 169 | 177 | 171 | 133 | 150 | 182 | 982 | 163.67 | Trent Tigers - QMC |
| 10 | Brenda | Veale | 152 | 163 | 189 | 129 | 193 | 151 | 977 | 162.83 | British Airways 747s |
| 11 | Bev | Redmore | 159 | 179 | 175 | 122 | 160 | 180 | 975 | 162.50 | Barclays Ladies Manchester |
| 12 | Pam | Carter | 180 | 158 | 167 | 137 | 163 | 154 | 959 | 159.83 | British Airways 747s |
| 13 | Dorothy | Garratt | 170 | 138 | 134 | 172 | 180 | 164 | 958 | 159.67 | British Airways 757s |
| 14 | Susie | Lindsay | 166 | 133 | 176 | 150 | 154 | 177 | 956 | 159.33 | Roller Bowl Inverness |
| 15 | Anita | Barnes | 147 | 153 | 162 | 174 | 137 | 169 | 942 | 157.00 | British Airways 757s |
| 16 | Helen | Niffikeer | 146 | 157 | 151 | 156 | 159 | 158 | 927 | 154.50 | British Airways 737s |
| 17 | Kerry | Horsley | 181 | 124 | 138 | 138 | 172 | 159 | 912 | 152.00 | CGU Nottingham |
| 18 | Muriel | Pearce | 156 | 147 | 155 | 155 | 125 | 155 | 893 | 148.83 | Trent Tigers - QMC |
| 19 | Julie | Webb | 137 | 160 | 128 | 133 | 156 | 159 | 873 | 145.50 | Barclays Ladies Manchester |
| 20 | Cathy | James | 139 | 122 | 127 | 134 | 129 | 133 | 784 | 130.67 | British Airways 737s |
Last Updated on 1/2/00
By T Webb
Email: terry.webb@bigfoot.com