| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Barclays Bank Poole | 776 | 736 | 796 | 808 | 811 | 781 | 4708 |
| 2 | Barclays Bank London | 754 | 779 | 760 | 770 | 744 | 725 | 4532 |
| 3 | British Airways 767s | 723 | 764 | 776 | 700 | 758 | 810 | 4531 |
| 4 | Unigate Dairies | 598 | 697 | 837 | 788 | 795 | 802 | 4517 |
| 5 | Royal Mail London "B" | 751 | 730 | 725 | 760 | 787 | 725 | 4478 |
| 6 | Royal Mail London "A" | 714 | 768 | 735 | 721 | 761 | 758 | 4457 |
| 7 | Halifax | 723 | 733 | 777 | 760 | 737 | 723 | 4453 |
| 8 | London CRS | 685 | 715 | 809 | 731 | 715 | 787 | 4442 |
| 9 | Strike Command Eins | 717 | 768 | 783 | 716 | 769 | 680 | 4433 |
| 10 | Strike Command One | 778 | 752 | 732 | 702 | 710 | 733 | 4407 |
| 11 | DML | 702 | 775 | 697 | 762 | 730 | 737 | 4403 |
| 12 | RAF PTC "B" | 747 | 651 | 725 | 679 | 824 | 751 | 4377 |
| 13 | Strike Command Uno | 714 | 730 | 786 | 689 | 727 | 682 | 4328 |
| 14 | Sussex Martlets | 698 | 751 | 724 | 701 | 693 | 759 | 4326 |
| 15 | Royal Air Force | 705 | 644 | 738 | 746 | 701 | 776 | 4310 |
| 16 | Heath Group "A" | 749 | 708 | 641 | 722 | 740 | 746 | 4306 |
| 17 | RAF PTC "A" | 751 | 735 | 723 | 710 | 690 | 670 | 4279 |
| 18 | Strike Command Alpha | 686 | 705 | 745 | 689 | 715 | 735 | 4275 |
| 19 | Barclays Bank Manchester | 738 | 752 | 719 | 749 | 640 | 671 | 4269 |
| 20 | Barclays Bank Birmingham | 671 | 771 | 771 | 609 | 730 | 673 | 4225 |
| 21 | West Yorkshire Police | 677 | 680 | 682 | 707 | 731 | 735 | 4212 |
| 22 | Peterborough Royal Mail | 651 | 807 | 746 | 682 | 638 | 682 | 4206 |
| 23 | Royal Mail Newcastle "A" | 725 | 640 | 678 | 721 | 728 | 690 | 4182 |
| 24 | Roller Bowl Inverness | 693 | 760 | 784 | 679 | 638 | 626 | 4180 |
| 25 | British Airways 777s | 700 | 660 | 685 | 671 | 732 | 697 | 4145 |
| 26 | London Underground | 699 | 655 | 716 | 745 | 624 | 693 | 4132 |
| 27 | Britannia UK Fire | 669 | 692 | 725 | 658 | 704 | 672 | 4120 |
| 28 | Barclays Bank North East | 737 | 723 | 636 | 676 | 606 | 645 | 4023 |
| 29 | Royal Mail Newcastle "B" | 696 | 732 | 614 | 645 | 677 | 623 | 3987 |
| 30 | Royal Mail London "C" | 761 | 670 | 653 | 694 | 604 | 589 | 3971 |
| 31 | North West Heating | 690 | 670 | 622 | 597 | 759 | 594 | 3932 |
| 32 | Sun Valley Food "A" | 624 | 665 | 599 | 650 | 637 | 598 | 3773 |
| 33 | CSC Portsmounth | 653 | 639 | 610 | 524 | 574 | 575 | 3575 |
| 34 | Sun Valley Foods "B" | 639 | 633 | 571 | 578 | 536 | 565 | 3522 |
| 35 | Heath Group "B" | 524 | 535 | 589 | 557 | 650 | 564 | 3419 |
| 36 | Centro | 512 | 508 | 508 | 534 | 530 | 516 | 3108 |
Last Updated on 1/2/00
By T Webb
Email: terry.webb@bigfoot.com