BCB 2001 Doubles


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 H/Cap HTotal
1 H.M. Customs & Excise 339 363 335 328 347 303 432 2447
2 Inland Revenue (Salford) 343 316 356 333 389 340 240 2317
3 Norwich Union 359 376 322 324 343 333 234 2291
4 Barclays Ladies London 358 379 359 296 363 361 156 2272
5 Royal Mail Peterborough 245 325 295 222 257 276 618 2238
6 British Airways "A" 342 298 286 282 364 341 318 2231
7 Trent Tigers - QMC - NHS 298 295 314 265 292 342 396 2202
8 British Airways "B" 293 337 294 296 313 279 342 2154


Last Updated on 1/2/01
By T Webb