BCB 2001 Team Handicap


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 H/Cap HTotal
1 Royal Mail London "A" 685 732 769 766 788 704 414 4858
2 British Airways "B" 775 768 693 739 849 785 222 4831
3 Barclays House Team 658 798 747 662 744 660 540 4809
4 Barclays Bank London 712 804 786 884 713 794 114 4807
5 DML 729 733 700 715 819 725 366 4787
6 Cybernaut Solutions 689 649 618 682 602 616 930 4786
7 Halifax "A" 856 790 783 789 684 883 0 4785
8 Royal Air Force A 807 750 839 715 726 740 204 4781
9 Royal Mail London "B" 715 758 778 772 747 722 282 4774
10 Barclays Bank Poole 754 750 775 795 754 785 156 4769
11 Sussex Martlets 725 733 803 737 697 750 294 4739
12 RAF Strike Command A 739 736 718 704 749 709 354 4709
13 Heath Group PLC 690 797 703 669 684 699 462 4704
14 Royal Mail Newcastle "A" 623 675 785 609 744 690 570 4696
15 Royal Air Force 1 727 758 664 751 794 683 282 4659
16 RAF Strike Command B 666 712 729 718 683 701 444 4653
17 Royal Mail Newcastle "B" 643 616 621 657 684 679 744 4644
18 Arrow Mailing Ltd 728 743 682 769 777 754 162 4615
19 Alstom Power 680 696 743 674 730 658 420 4601
20 Inland Revenue Belfast 713 699 677 645 628 626 600 4588
21 RAF Strike Command D 660 748 731 631 684 739 390 4583
22 RAF Strike Command C 704 734 692 726 673 662 390 4581
23 Royal Mail Peterborough 652 765 664 696 725 665 402 4569
24 London Underground B 629 606 645 562 621 599 906 4568
25 AMF 705 802 727 621 817 751 144 4567
26 Barclays Bank Radbroke Hall 678 675 709 621 728 697 438 4546
27 Barclays Bank Manchester 750 746 717 689 697 708 204 4511
28 British Airways "A" 645 709 796 710 697 728 222 4507
29 London Underground A 620 669 629 722 590 682 564 4476
30 Bradford Royal Mail 624 606 576 651 663 680 642 4442
31 Roller Bowl Inverness 744 729 697 729 591 656 288 4434
32 Toton Tigers 581 588 697 610 710 766 462 4414
33 Barclays Bank Nottingham 664 605 645 658 640 677 510 4399
34 RAF Moleworth 727 715 744 741 638 691 108 4364
35 NW Maintenance 722 676 590 668 729 692 276 4353
36 Halifax "B" 690 676 629 714 624 739 258 4330
37 Centro 474 539 532 571 590 567 1026 4299
38 Denso Marston Sports 582 517 609 594 528 508 918 4256
39 CSC Portsmouth 559 631 579 555 596 563 738 4221


Last Updated on 1/2/01
By T Webb