BCB 2001 Team Scratch


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Score3 Total
1 Halifax "A" 856 790 783 789 684 883 4785
2 Barclays Bank London 712 804 786 884 713 794 4693
3 Barclays Bank Poole 754 750 775 795 754 785 4613
4 British Airways "B" 775 768 693 739 849 785 4609
5 Royal Air Force A 807 750 839 715 726 740 4577
6 Royal Mail London "B" 715 758 778 772 747 722 4492
7 Arrow Mailing Ltd 728 743 682 769 777 754 4453
8 Sussex Martlets 725 733 803 737 697 750 4445
9 Royal Mail London "A" 685 732 769 766 788 704 4444
10 AMF 705 802 727 621 817 751 4423
11 DML 729 733 700 715 819 725 4421
12 Royal Air Force 1 727 758 664 751 794 683 4377
13 RAF Strike Command A 739 736 718 704 749 709 4355
14 Barclays Bank Manchester 750 746 717 689 697 708 4307
15 British Airways "A" 645 709 796 710 697 728 4285
16 Barclays House Team 658 798 747 662 744 660 4269
17 RAF Moleworth 727 715 744 741 638 691 4256
18 Heath Group PLC 690 797 703 669 684 699 4242
19 RAF Strike Command B 666 712 729 718 683 701 4209
20 RAF Strike Command D 660 748 731 631 684 739 4193
21 RAF Strike Command C 704 734 692 726 673 662 4191
22 Alstom Power 680 696 743 674 730 658 4181
23 Royal Mail Peterborough 652 765 664 696 725 665 4167
24 Roller Bowl Inverness 744 729 697 729 591 656 4146
25 Royal Mail Newcastle "A" 623 675 785 609 744 690 4126
26 Barclays Bank Radbroke Hall 678 675 709 621 728 697 4108
27 NW Maintenance 722 676 590 668 729 692 4077
28 Halifax "B" 690 676 629 714 624 739 4072
29 Inland Revenue Belfast 713 699 677 645 628 626 3988
30 Toton Tigers 581 588 697 610 710 766 3952
31 London Underground A 620 669 629 722 590 682 3912
32 Royal Mail Newcastle "B" 643 616 621 657 684 679 3900
33 Barclays Bank Nottingham 664 605 645 658 640 677 3889
34 Cybernaut Solutions 689 649 618 682 602 616 3856
35 Bradford Royal Mail 624 606 576 651 663 680 3800
36 London Underground B 629 606 645 562 621 599 3662
37 CSC Portsmouth 559 631 579 555 596 563 3483
38 Denso Marston Sports 582 517 609 594 528 508 3338
39 Centro 474 539 532 571 590 567 3273


Last Updated on 1/2/01
By T Webb