BCB 2001 Team Players


Pos First Surname Game 1 Game 2 Game3 Game 4 Score2 Score3 Team Total Score Ave
1 Andy Robinson 268 200 199 221 159 204 Halifax "A" 1251 208.50
2 Jack Smith 183 192 210 200 201 247 Halifax "A" 1233 205.50
3 Chris Harris 182 190 199 220 206 234 Barclays Bank Poole 1231 205.17
4 David Gill 226 212 190 172 248 182 British Airways "B" 1230 205.00
5 Stuart Copeman 206 211 180 205 207 214 Barclays Bank London 1223 203.83
6 Chris Dalton 256 215 185 184 205 177 Alstom Power 1222 203.67
7 Dave Cramp 208 221 207 187 160 235 Halifax "A" 1218 203.00
8 Reg Eccles 166 196 205 226 223 197 Royal Mail London "B" 1213 202.17
9 Mark Carlton 183 205 198 278 144 197 Barclays Bank London 1205 200.83
10 Rob Thurlby 197 185 209 161 243 209 AMF 1204 200.67
11 Andy Woods 177 235 213 159 200 211 AMF 1195 199.17
12 C Laing 226 172 224 192 201 173 Royal Air Force A 1188 198.00
13 John Perry 187 258 193 171 176 199 Heath Group PLC 1184 197.33
14 Ian Lee 159 200 232 194 201 197 Royal Air Force A 1183 197.17
15 Gordon Humphries 169 212 167 177 254 200 DML 1179 196.50
16 Bob Busfield 213 174 217 181 194 195 Sussex Martlets 1174 195.67
17 Derek Petch 166 182 181 221 209 211 Royal Mail London "A" 1170 195.00
18 Maurice Teece 183 186 184 217 196 202 British Airways "B" 1168 194.67
19 Frank Brown 231 208 208 173 169 175 Barclays Bank Poole 1164 194.00
20 C Thompson 176 211 212 190 171 199 Royal Mail Newcastle "A" 1159 193.17
21 Brian Thomas 162 164 206 185 242 196 Toton Tigers 1155 192.50
22 Gary Roberts 212 176 189 207 160 210 Arrow Mailing Ltd 1154 192.33
23 Dave Gibbins 175 178 195 199 200 203 Barclays Bank London 1150 191.67
24 Roger Smith 186 187 194 215 185 176 Sussex Martlets 1143 190.50
25 Shaun MacLeod 200 206 193 232 155 156 Roller Bowl Inverness 1142 190.33
26 Bill Ross 170 198 170 195 189 220 RAF Strike Command D 1142 190.33
27 Chas Painter 181 179 215 168 196 203 Royal Mail London "A" 1142 190.33
28 Nige Smith 216 192 202 155 179 192 RAF Strike Command A 1136 189.33
29 Terry Webb 187 213 162 200 209 165 Barclays Bank Manchester 1136 189.33
30 Richy Phillips 157 174 221 205 186 191 RAF Strike Command C 1134 189.00
31 Bob Lundy 188 227 180 173 193 172 CSC Portsmouth 1133 188.83
32 Ian Girvan 180 175 181 196 223 178 DML 1133 188.83
33 Alan Wisdom 183 189 244 137 211 167 Barclays House Team 1131 188.50
34 Ron Misseldine 190 179 170 171 246 174 British Airways "B" 1130 188.33
35 Ben Peacock 178 147 180 221 159 245 Halifax "B" 1130 188.33
36 Ian Taylor 191 173 214 188 158 206 Barclays Bank Poole 1130 188.33
37 R Barclay 213 191 189 157 176 200 Royal Air Force A 1126 187.67
38 Andy Moy 182 199 172 193 191 189 British Airways "A" 1126 187.67
39 Paul McKinney 180 211 156 209 177 192 Arrow Mailing Ltd 1125 187.50
40 Andy Hardman 183 193 157 210 187 192 Royal Air Force 1 1122 187.00
41 Nick Trim 176 211 195 180 191 167 Barclays House Team 1120 186.67
42 Chris Dunning 179 198 166 199 213 165 Royal Mail London "A" 1120 186.67
43 Barry Cole 185 248 177 156 186 168 Barclays Bank Manchester 1120 186.67
44 Kev Hunter 224 179 168 186 202 159 RAF Strike Command C 1118 186.33
45 Mike Bergquist 148 210 213 202 162 180 Barclays Bank London 1115 185.83
46 Craig Cronshaw 169 187 173 174 211 198 Arrow Mailing Ltd 1112 185.33
47 Chas Blake 228 172 202 177 170 161 RAF Strike Command B 1110 185.00
48 Bill Gordelier 169 190 202 182 178 189 Royal Mail London "B" 1110 185.00
49 Dave Rogers 179 187 189 185 167 201 Sussex Martlets 1108 184.67
50 Roy Lawhorn 227 171 217 196 155 142 RAF Moleworth 1108 184.67
51 D Adshead 195 215 141 177 212 168 Royal Air Force 1 1108 184.67
52 Ali Moore 189 204 201 153 179 180 Inland Revenue Belfast 1106 184.33
53 Phil Mannell 192 178 179 157 217 180 DML 1103 183.83
54 Les Keates 197 167 173 200 190 176 RAF Strike Command A 1103 183.83
55 Dave Stocks 192 209 132 215 197 157 NW Maintenance 1102 183.67
56 Glen Green 176 188 210 191 190 146 Royal Mail London "B" 1101 183.50
57 Phil Lintern 183 172 168 167 225 185 Barclays Bank Radbroke Hall 1100 183.33
58 Clive Wilson 153 246 180 172 201 148 Royal Mail Peterborough 1100 183.33
59 Bill Coleman 179 188 198 170 177 186 British Airways "A" 1098 183.00
60 Ismael Rodrigwez 182 191 166 165 191 198 RAF Moleworth 1093 182.17
61 Wayne Shaw 168 217 204 124 192 188 RAF Strike Command D 1093 182.17
62 Darren Sunley 141 171 228 188 181 182 British Airways "A" 1091 181.83
63 Sean Keates 147 188 191 209 167 187 RAF Strike Command B 1089 181.50
64 Pud Beaumont 181 175 190 166 195 181 Royal Air Force 1 1088 181.33
65 Brian Williams 150 179 154 214 221 170 Barclays Bank Poole 1088 181.33
66 T McGuire 175 172 181 199 164 193 Royal Mail Newcastle "B" 1084 180.67
67 Colin Clark 205 146 160 181 159 233 NW Maintenance 1084 180.67
68 Rob Kay 197 177 167 181 164 197 Halifax "A" 1083 180.50
69 Paul Walker 174 173 146 245 128 217 Halifax "B" 1083 180.50
70 Mike Bezzina 176 191 149 179 159 227 British Airways "B" 1081 180.17
71 P Crompton 209 187 194 172 148 170 Royal Air Force A 1080 180.00
72 Kev Hughes 159 216 184 169 193 156 RAF Strike Command A 1077 179.50
73 Trevor Bettle 189 152 176 189 160 210 Barclays Bank Nottingham 1076 179.33
74 Bill Nichols 187 180 174 175 195 163 Barclays Bank Nottingham 1074 179.00
75 Selwyn Morgan 204 184 161 173 156 190 Royal Mail London "B" 1068 178.00
76 Paul Bennett 167 169 164 179 229 154 Arrow Mailing Ltd 1062 177.00
77 Charlie Castles 182 177 152 211 159 180 Inland Revenue Belfast 1061 176.83
78 M Clements 168 175 176 198 200 142 Royal Air Force 1 1059 176.50
79 Sean Wishart 176 169 183 181 155 193 Roller Bowl Inverness 1057 176.17
80 Bill Lee 156 166 202 166 156 210 Toton Tigers 1056 176.00
81 Tony Peacock 130 179 176 199 206 165 Royal Mail Peterborough 1055 175.83
82 Mike Hastings 165 128 179 213 167 203 London Underground A 1055 175.83
83 Mark Heathorn 166 224 148 168 209 139 AMF 1054 175.67
84 Stephen Forker 164 208 173 179 159 170 Cybernaut Solutions 1053 175.50
85 Malcolm Snow 148 202 206 180 167 147 Heath Group PLC 1050 175.00
86 Mick McCall 153 157 201 177 199 158 Alstom Power 1045 174.17
87 Steve Curtis 169 169 179 178 180 169 Barclays House Team 1044 174.00
88 Dave Rogers 167 161 159 180 187 185 RAF Strike Command A 1039 173.17
89 Peter Peacock 159 145 152 179 176 223 Bradford Royal Mail 1034 172.33
90 Jeff Yager 180 158 178 179 149 189 RAF Moleworth 1033 172.17
91 Andy Knight 169 133 217 163 169 177 Barclays Bank Manchester 1028 171.33
92 Dave Lavelle 180 172 166 140 204 162 NW Maintenance 1024 170.67
93 John Gilding 209 152 161 170 133 198 Barclays Bank Manchester 1023 170.50
94 Ed Couick 138 195 183 201 143 162 RAF Moleworth 1022 170.33
95 Tim Smalley 147 185 203 156 151 178 Sussex Martlets 1020 170.00
96 Malc Bagguley 170 151 193 155 160 190 Barclays Bank Radbroke Hall 1019 169.83
97 Paul Brandreth 175 166 154 148 173 202 Heath Group PLC 1018 169.67
98 Susan Forker 162 164 180 198 152 159 Cybernaut Solutions 1015 169.17
99 G Wise 136 159 231 176 159 153 Royal Mail Newcastle "A" 1014 169.00
100 Paul Price 140 193 160 163 192 165 Barclays Bank Radbroke Hall 1013 168.83
101 Allen Hyne 159 173 207 178 170 125 Royal Mail London "A" 1012 168.67
102 Mick Knight 191 170 140 168 152 187 Royal Mail Peterborough 1008 168.00
103 Mark Harrison 188 168 173 185 125 167 DML 1006 167.67
104 Paul Gloster 154 179 166 152 168 187 RAF Strike Command B 1006 167.67
105 S Wood 171 160 158 128 215 173 Royal Mail Newcastle "A" 1005 167.50
106 Dave Moody 178 170 168 157 166 165 Royal Mail Peterborough 1004 167.33
107 Chris Quilter 137 173 170 180 178 166 RAF Strike Command B 1004 167.33
108 Tony Blyth 165 155 184 168 147 181 RAF Strike Command D 1000 166.67
109 Barry Slaney 200 147 133 165 178 171 Cybernaut Solutions 994 165.67
110 Neal Bower 140 167 166 206 139 175 Alstom Power 993 165.50
111 Richard Bull 180 171 150 170 168 151 Heath Group PLC 990 165.00
112 Chris Wright 169 207 166 158 123 166 RAF Strike Command C 989 164.83
113 Terry Rand 161 170 137 175 162 184 London Underground A 989 164.83
114 Steve Powell 158 161 169 164 162 170 Bradford Royal Mail 984 164.00
115 Shahid Yuasf 172 201 169 169 130 139 Roller Bowl Inverness 980 163.33
116 Trevor Goodey 185 159 188 136 151 157 Barclays Bank Radbroke Hall 976 162.67
117 N Webster 154 159 163 160 167 172 Royal Mail Newcastle "B" 975 162.50
118 Mark Noble 130 229 129 167 162 157 Barclays House Team 974 162.33
119 Bryan Smith 139 120 190 138 172 215 Toton Tigers 974 162.33
120 Andrew Smith 145 162 153 178 177 157 Centro 972 162.00
121 Barry Joyce 165 158 157 133 165 192 AMF 970 161.67
122 Roy Barnes 143 151 198 159 148 171 British Airways "A" 970 161.67
123 Shona McGregor 196 153 152 147 151 168 Roller Bowl Inverness 967 161.17
124 Bob Clare 150 144 151 170 172 176 Denso Marston Sports 963 160.50
125 Henry Pearson 157 168 170 160 147 158 London Underground B 960 160.00
126 Nick Perrott 157 178 173 144 156 150 RAF Strike Command D 958 159.67
127 Alec Lamb 174 177 146 147 162 148 CSC Portsmouth 954 159.00
128 Fred Willsmer 149 177 137 177 157 153 London Underground A 950 158.33
129 Paul Studwell 154 174 137 177 162 146 RAF Strike Command C 950 158.33
130 Guy Mead 156 160 174 136 153 170 London Underground B 949 158.17
131 A Taroni 140 145 184 115 199 165 Royal Mail Newcastle "A" 948 158.00
132 B Goodwin 175 138 146 138 191 157 Royal Mail Newcastle "B" 945 157.50
133 Louis McGarth 180 159 166 151 154 135 Inland Revenue Belfast 945 157.50
134 Peter Elliott 159 191 167 115 171 140 Halifax "B" 943 157.17
135 Brian Beesley 131 157 191 107 187 148 Alstom Power 921 153.50
136 Steve Legge 145 194 176 157 104 142 London Underground A 918 153.00
137 Ryan Cook 179 165 136 133 166 137 Halifax "B" 916 152.67
138 Mike Pearson 133 152 136 152 185 157 Barclays Bank Nottingham 915 152.50
139 Steve Hollings 143 175 121 164 157 142 Bradford Royal Mail 902 150.33
140 N Webb 139 147 131 160 162 157 Royal Mail Newcastle "B" 896 149.33
141 Jim Jacobs 161 142 160 132 157 138 London Underground B 890 148.33
142 John Powell 164 125 134 144 168 145 Bradford Royal Mail 880 146.67
143 Colin Skillen 162 159 158 130 136 131 Inland Revenue Belfast 876 146.00
144 Ray Clark 145 149 132 132 169 140 NW Maintenance 867 144.50
145 Derick Hepburn 155 136 141 134 164 133 London Underground B 863 143.83
146 Steve Free 144 121 172 140 125 135 Denso Marston Sports 837 139.50
147 Rob Nichols 155 121 159 142 100 147 Barclays Bank Nottingham 824 137.33
148 Malcome Quinn 171 163 138 156 87 97 Denso Marston Sports 812 135.33
149 David Hawkes 163 130 132 140 113 116 Cybernaut Solutions 794 132.33
150 Richard Edwards 124 134 126 129 119 155 Centro 787 131.17
151 Ian Ellis 124 138 99 121 140 145 Toton Tigers 767 127.83
152 Robert Walker 88 121 112 139 151 150 Centro 761 126.83
153 Andrew Lodge 117 122 141 125 143 105 Centro 753 125.50
154 Mick Taylor 117 89 148 128 144 100 Denso Marston Sports 726 121.00
155 Joyce Lundy 85 108 141 136 126 113 CSC Portsmouth 709 118.17
156 Mal Goddard 112 119 112 99 115 130 CSC Portsmouth 687 114.50


Last Updated on 1/2/01
By T Webb