BCB 2002 Ladies Doubles


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 H/cap Grand Total
1 HM Customs & Excise 342 293 372 348 283 328 498 2464
2 Barclays Ladies London 340 373 346 415 406 436 144 2460
3 Inland Revenue (Salford) 329 409 407 325 316 412 252 2450
4 National Health Service 303 264 341 336 299 342 486 2371
5 Civil Service 369 389 319 322 314 300 318 2331
6 Norwich Union 347 341 419 343 365 298 162 2275
7 British Airways "B" 278 347 352 326 355 323 276 2257
8 British Airways "C" 298 290 340 311 320 314 342 2215
9 Alstom Power 269 311 290 290 314 314 402 2190
10 Royal Mail Peterborough 219 275 241 265 250 265 630 2145
11 British Airways "A" 257 313 323 311 276 354 288 2122


Last Updated on 26/2/02
By T Webb