BCB 2002 Team Handicap


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 H/cap Grand Total
1 Halifax 797 815 871 837 843 811 114 5088
2 NW Maintenance 820 705 835 741 774 725 246 4846
3 Barclays Bank - Nottingham 753 753 730 684 774 759 372 4825
4 Consignia London "A" 736 742 805 754 717 734 336 4824
5 RAF - PTC 1 776 798 719 790 727 682 318 4810
6 British Airways "A" 841 770 758 769 712 725 228 4803
7 Barclays Bank London 767 785 741 869 790 743 102 4797
8 DML 766 739 701 734 696 741 330 4707
9 Strike Command Uno 716 713 779 682 713 735 366 4704
10 Alstom Power 659 736 701 629 747 654 564 4690
11 R S Components 631 602 667 694 719 743 630 4686
12 Barclays Bank Poole 736 758 780 765 823 722 84 4668
13 NERPO 730 744 570 719 627 635 618 4643
14 British Airways "B" 782 663 740 739 701 689 306 4620
15 London Underground 657 689 678 650 651 693 600 4618
16 Strike Command Eins 674 721 724 629 713 787 366 4614
17 Royal Air Force 731 756 767 763 668 668 252 4605
18 Consignia London "B" 689 746 728 723 663 776 276 4601
19 Strike Command Select 680 623 765 688 719 742 384 4601
20 Barclays House Poole 709 694 659 628 730 741 420 4581
21 Venom 756 669 762 505 724 759 396 4571
22 Royal Mail Anglia 659 679 689 678 816 748 294 4563
23 Strike Command Alpha 687 674 670 730 750 708 342 4561
24 Sussex Martlets 761 681 660 705 673 687 378 4545
25 Royal Mail B Newcastle 587 677 693 681 641 688 570 4537
26 UK Fire 698 665 666 605 628 712 558 4532
27 RAF-PTC 2 760 703 670 698 706 671 300 4508
28 LES Engineering Ltd 655 714 717 726 722 730 186 4450
29 Lloyd Clough & Sons Ltd 561 569 570 521 590 508 1116 4435
30 Royal Mail Newcastle 601 604 599 636 697 548 726 4411


Last Updated on 26/2/02
By T Webb