BCB 2002 Team Scratch


Pos Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Grand Total
1 Halifax 797 815 871 837 843 811 4974
2 Barclays Bank London 767 785 741 869 790 743 4695
3 NW Maintenance 820 705 835 741 774 725 4600
4 Barclays Bank Poole 736 758 780 765 823 722 4584
5 British Airways "A" 841 770 758 769 712 725 4575
6 RAF - PTC 1 776 798 719 790 727 682 4492
7 Consignia London "A" 736 742 805 754 717 734 4488
8 Barclays Bank - Nottingham 753 753 730 684 774 759 4453
9 DML 766 739 701 734 696 741 4377
10 Royal Air Force 731 756 767 763 668 668 4353
11 Strike Command Uno 716 713 779 682 713 735 4338
12 Consignia London "B" 689 746 728 723 663 776 4325
13 British Airways "B" 782 663 740 739 701 689 4314
14 Royal Mail Anglia 659 679 689 678 816 748 4269
15 LES Engineering Ltd 655 714 717 726 722 730 4264
16 Strike Command Eins 674 721 724 629 713 787 4248
17 Strike Command Alpha 687 674 670 730 750 708 4219
18 Strike Command Select 680 623 765 688 719 742 4217
19 RAF-PTC 2 760 703 670 698 706 671 4208
20 Venom 756 669 762 505 724 759 4175
21 Sussex Martlets 761 681 660 705 673 687 4167
22 Barclays House Poole 709 694 659 628 730 741 4161
23 Alstom Power 659 736 701 629 747 654 4126
24 R S Components 631 602 667 694 719 743 4056
25 NERPO 730 744 570 719 627 635 4025
26 London Underground 657 689 678 650 651 693 4018
27 UK Fire 698 665 666 605 628 712 3974
28 Royal Mail B Newcastle 587 677 693 681 641 688 3967
29 Royal Mail Newcastle 601 604 599 636 697 548 3685
30 Lloyd Clough & Sons Ltd 561 569 570 521 590 508 3319


Last Updated on 26/2/02
By T Webb