BCB 2003 LADIES DOUBLES INDIVIDUAL


Pos First Surname G1 G2 G3 G4 G5 G6 Total Pinfall Ave Team
1 Sarah Wilson 181 196 204 222 215 206 1224 204.00 Alstom Power
2 Caz Czornookyj 201 257 191 167 167 201 1184 197.33 Wittering Strikers
3 Mandy Linton 161 183 235 181 181 235 1176 196.00 Barclays Ladies
4 Suzanne Waterall 189 170 203 192 169 214 1137 189.50 Norwich Union
5 Maggie Wisdom 159 191 186 270 148 153 1107 184.50 Barclays Ladies
6 Gill Sutton 182 158 193 170 170 192 1065 177.50 Inland Revenue
7 Helen Niffikeer 157 162 206 153 215 157 1050 175.00 Britsh Airways 2
8 Myra Benson 160 176 171 180 180 164 1031 171.83 Wittering Strikers
9 Sandie Wilkin 153 157 167 196 164 181 1018 169.67 CS East Midlands
10 Sally Marshall 167 190 165 150 161 174 1007 167.83 British Airways 1
11 Pam Carter 168 152 191 159 137 188 995 165.83 Britsh Airways 2
12 Lorraine Bayliss 212 162 179 147 143 134 977 162.83 Alstom Power
13 Dot Garratt 146 127 158 201 172 168 972 162.00 British Airways 1
14 Cathy James 150 174 161 161 145 174 965 160.83 British Airways 3
15 Mary Hutchins 143 145 182 154 161 167 952 158.67 CS East Midlands
16 Kerry Horsley 156 142 181 132 167 164 942 157.00 Norwich Union
17 Karen Chorlton 129 149 169 180 167 137 931 155.17 Inland Revenue
18 Brenda Veale 121 160 161 146 194 132 914 152.33 British Airways 3
19 Muriel Pearce 157 143 132 140 164 169 905 150.83 Queens Medical Centre NHS
20 Jean Pearce 148 169 165 140 123 155 900 150.00 Queens Medical Centre NHS
21 Joan Cunnington 152 127 207 125 142 124 877 146.17 Royal Mail Anglia
22 Sue Hill 120 110 98 105 117 181 731 121.83 Royal Mail Anglia


Last Updated on 2/24/03
By T Webb