BCB 2003 Ladies Doubles


Pos Team G1 G2 G3 G4 G5 G6 H/Cap H/Cap Total
1 RAF Wittering Strikers 361 433 362 347 347 365 246 2461
2 Barclays Ladies 320 374 421 451 329 388 108 2391
3 Britsh Airways 2 325 314 397 312 352 345 324 2369
4 Alstom Power 393 358 383 369 358 340 162 2363
5 CS East Midlands 296 302 349 350 325 348 324 2294
6 British Airways 1 313 317 323 351 333 342 288 2267
7 Inland Revenue 311 307 362 350 337 329 270 2266
8 Norwich Union 345 312 384 324 336 378 180 2259
9 Royal Mail Anglia 272 237 305 230 259 305 630 2238
10 British Airways 3 271 334 322 307 339 306 354 2233
11 Queens Medical Centre NHS 305 312 297 280 287 324 396 2201


Last Updated on 2/24/03
By T Webb