BCB 2003 TEAM HANDICAP


Pos Team G1 G2 G3 G4 G5 G6 H/Cap H/Cap Total
1 Halifax 762 760 789 820 895 878 144 5048
2 Barclays Bank London 864 877 760 758 712 833 120 4924
3 Royal Mail Peterborough 695 773 736 739 864 806 240 4853
4 Sussex Martlets 821 740 700 684 667 692 510 4814
5 British Airways 777's 751 716 688 764 775 672 432 4798
6 Strike Command "Alpha" 823 751 691 740 722 708 348 4783
7 Barclays Bank Poole 801 709 818 868 738 786 42 4762
8 Royal Air Force 777 744 767 685 700 862 198 4733
9 Royal Mail London 764 741 752 753 693 675 330 4708
10 Barclays Bank - Nottingham 738 722 754 712 788 735 240 4689
11 N.E.P.O.R.A. 634 627 678 757 634 705 654 4689
12 British Airways 728 714 718 753 667 832 276 4688
13 Alstom Power 657 701 701 665 675 707 540 4646
14 RAF Strike Command A 758 617 728 691 680 661 510 4645
15 Inland Revenue - Belfast 648 666 625 674 649 639 738 4639
16 Barclays Bank Manchester 721 778 756 801 811 648 108 4623
17 Royal Mail Newcastle APC 646 663 704 726 659 603 600 4601
18 National Australia Bank "A" 726 770 710 680 701 698 306 4591
19 DML Challeners 662 647 756 755 771 767 216 4574
20 B&P Fabrications Ltd 762 727 752 646 687 756 198 4528
21 CSC Portmouth 520 642 631 674 600 674 786 4527
22 Plasterland 587 521 623 546 598 641 984 4500
23 London Underground 586 752 688 610 635 645 582 4498
24 RS Components 738 618 635 624 604 651 624 4494
25 Royal Mail Nottingham 679 671 605 626 646 661 570 4458
26 Team Royal Mail 613 614 609 612 636 621 750 4455
27 Team PTC 774 710 674 697 663 632 282 4432
28 LES Engineering Ltd 644 654 745 641 701 733 306 4424
29 Royal Mail North East 628 580 623 614 593 597 642 4277
30 National Australia Bank "B" 530 496 468 466 573 657 966 4156
31 RAF Strike Command One 736 729 718 630 524 570 170 4077
32 Centro 530 520 532 510 552 523 906 4073


Last Updated on 2/24/03
By T Webb