BCB 2003 TEAM INDIVIDUAL


Pos First Surname G1 G2 G3 G4 G5 G6 Total Pinfall Ave Team
1 Roger Smith 265 204 225 182 235 203 1314 219.00 Sussex Martlets
2 Andy Robinson 224 175 236 177 254 243 1309 218.17 Halifax
3 Brian Williams 245 181 197 220 213 212 1268 211.33 Barclays Bank London
4 Danny Ayling 274 182 277 156 186 190 1265 210.83 B&P Fabrications Ltd
5 Phil Mannell 213 170 225 234 236 176 1254 209.00 DML Challeners
6 Frank Brown 223 236 167 165 192 264 1247 207.83 Barclays Bank London
7 Dave Cramp 169 191 203 232 215 227 1237 206.17 Halifax
8 Ian Taylor 204 185 223 205 190 222 1229 204.83 Barclays Bank Poole
9 Kevin Haw 199 171 266 214 181 198 1229 204.83 Barclays Bank - Nottingham
10 Darren Sunley 202 228 195 212 164 227 1228 204.67 British Airways
11 Dave Moody 157 192 181 205 258 232 1225 204.17 Royal Mail Peterborough
12 Pete Crompton 193 167 175 200 217 266 1218 203.00 Royal Air Force
13 Tony Peacock 210 188 182 187 218 233 1218 203.00 Royal Mail Peterborough
14 Dave Gibbins 211 181 182 225 201 200 1200 200.00 Barclays Bank Poole
15 Rob Kay 158 210 202 202 215 210 1197 199.50 Halifax
16 Maurice Teece 216 177 168 210 188 230 1189 198.17 British Airways
17 Paul Walker 204 201 154 192 232 198 1181 196.83 Barclays Bank - Nottingham
18 Bill Gordelier 207 212 203 178 190 187 1177 196.17 Royal Mail London
19 Mike Bergquist 224 195 202 204 154 194 1173 195.50 Barclays Bank London
20 John King 199 202 224 168 223 156 1172 195.33 Barclays Bank Manchester
21 Andy Steel 231 202 150 200 229 156 1168 194.67 Barclays Bank Manchester
22 Chris Thompson 160 219 187 210 214 175 1165 194.17 Royal Mail Newcastle APC
23 Andy Moy 194 200 154 205 219 191 1163 193.83 British Airways 777's
24 Jack Smith 211 184 148 209 211 198 1161 193.50 Halifax
25 Matt Jones 209 232 201 168 163 180 1153 192.17 National Australia Bank "A"
26 Martin Clements 226 182 202 170 179 190 1149 191.50 Royal Air Force
27 Barry Cole 180 148 213 246 174 185 1146 191.00 Barclays Bank Poole
28 Terry Webb 206 195 200 192 173 179 1145 190.83 Barclays Bank Poole
29 Dave Rogers 233 181 166 210 154 194 1138 189.67 Strike Command "Alpha"
30 Sean Keates 192 213 188 155 174 213 1135 189.17 RAF Strike Command One
31 Callum Laing 192 172 234 176 188 173 1135 189.17 Strike Command "Alpha"
32 John Gilding 144 193 205 233 183 172 1130 188.33 Barclays Bank Manchester
33 Phil Conacher 190 195 178 191 186 188 1128 188.00 National Australia Bank "A"
34 Chris Dalton 170 184 217 161 204 188 1124 187.33 Alstom Power
35 Allen Hyne 216 179 195 197 182 154 1123 187.17 Royal Mail London
36 Ian Scott 180 179 180 172 228 180 1119 186.50 Royal Mail Peterborough
37 Gordon Humphries 194 194 179 158 180 212 1117 186.17 DML Challeners
38 Mark Harrison 140 158 211 196 199 212 1116 186.00 DML Challeners
39 Mark Carlton 172 265 194 169 153 163 1116 186.00 Barclays Bank London
40 Barry Pritchard 204 162 257 178 135 179 1115 185.83 RAF Strike Command One
41 Chris Quilter 211 178 205 182 149 189 1114 185.67 RAF Strike Command A
42 Russ Redfern 165 181 202 179 156 231 1114 185.67 Royal Air Force
43 Richard Jex 147 212 195 162 182 213 1111 185.17 LES Engineering Ltd
44 Dave Gill 217 168 173 193 187 173 1111 185.17 British Airways 777's
45 Bryan Roberts 200 258 172 179 145 155 1109 184.83 Team PTC
46 Don Adshead 211 176 150 175 211 177 1100 183.33 Strike Command "Alpha"
47 Lynda Black 188 181 190 172 181 176 1088 181.33 National Australia Bank "A"
48 Bob Busfield 203 192 198 183 131 177 1084 180.67 Sussex Martlets
49 Steve Legge 136 185 188 210 166 189 1074 179.00 London Underground
50 Pat Bryne 187 171 180 184 164 188 1074 179.00 B&P Fabrications Ltd
51 Selwyn Morgan 172 172 175 190 163 199 1071 178.50 Royal Mail London
52 Alan Calder 174 207 183 157 179 170 1070 178.33 Team Royal Mail
53 Mick Fisher 192 155 152 187 191 192 1069 178.17 RAF Strike Command A
54 Gary Newton 200 147 190 187 178 165 1067 177.83 Team PTC
55 Derek Hamilton 180 156 211 162 189 165 1063 177.17 British Airways 777's
56 Kev Hunter 187 222 141 179 169 164 1062 177.00 Strike Command "Alpha"
57 Bill Nichols 190 159 148 163 209 192 1061 176.83 Barclays Bank - Nottingham
58 Neal Bower 182 192 165 168 164 190 1061 176.83 Alstom Power
59 Mike Bezzina 153 178 160 153 167 247 1058 176.33 British Airways
60 Les Keates 193 214 188 136 148 175 1054 175.67 Royal Air Force
61 Peter Peacock 160 159 191 192 167 183 1052 175.33 N.E.P.O.R.A.
62 Colin Simons 148 214 193 175 160 161 1051 175.17 Royal Mail Peterborough
63 Chris Halls 147 181 177 200 176 164 1045 174.17 Barclays Bank Manchester
64 Sean MacFarland 167 177 152 171 177 199 1043 173.83 B&P Fabrications Ltd
65 Ray Pipe 160 192 150 204 180 143 1029 171.50 British Airways 777's
66 Steve Hollings 146 143 178 197 173 191 1028 171.33 N.E.P.O.R.A.
67 Brian Beesley 152 170 163 187 169 187 1028 171.33 Alstom Power
68 Eddie Broom 186 116 202 179 167 176 1026 171.00 RAF Strike Command A
69 Myke Cattell 223 160 149 166 180 146 1024 170.67 Team PTC
70 Jimmy Kennedy 188 179 162 152 160 181 1022 170.33 Royal Mail North East
71 Chris Lane 190 146 183 159 167 176 1021 170.17 LES Engineering Ltd
72 Louis McGarth 181 156 157 176 176 171 1017 169.50 Inland Revenue - Belfast
73 Bob Lundy 117 184 170 178 149 214 1012 168.67 CSC Portmouth
74 Chris Hillman 161 169 144 144 215 178 1011 168.50 RAF Strike Command One
75 Ali Moore 156 190 153 178 146 186 1009 168.17 Inland Revenue - Belfast
76 Charlie Castles 171 129 175 198 177 158 1008 168.00 Inland Revenue - Belfast
77 Mike Jex 153 156 191 163 176 169 1008 168.00 LES Engineering Ltd
78 Chris Dunning 169 178 179 188 158 135 1007 167.83 Royal Mail London
79 Mike Hastongs 158 209 165 161 181 130 1004 167.33 London Underground
80 Lee Franklin 207 154 173 149 161 159 1003 167.17 Sussex Martlets
81 Fred Willsmer 169 212 183 126 153 156 999 166.50 London Underground
82 Robert Latta 183 165 177 156 147 167 995 165.83 RS Components
83 John Powell 183 126 164 171 163 187 994 165.67 N.E.P.O.R.A.
84 Jeff Edwards 223 158 177 145 127 160 990 165.00 RS Components
85 Andrew Smith 164 157 141 178 160 188 988 164.67 Centro
86 Dave Smith 180 191 152 159 157 146 985 164.17 Royal Mail Nottingham
87 Mark Stapleton 153 185 177 138 170 160 983 163.83 Royal Mail Nottingham
88 Terry Capon 165 147 129 180 170 190 981 163.50 Royal Mail Nottingham
89 Derek Grundy 154 140 176 157 176 175 978 163.00 LES Engineering Ltd
90 Rob Nichols 145 191 186 143 166 147 978 163.00 Barclays Bank - Nottingham
91 Jim Lowe 182 161 148 158 188 136 973 162.17 RS Components
92 Bruce Goodwin 139 169 176 179 173 133 969 161.50 Royal Mail Newcastle APC
93 Pud Beaumont 179 185 129 153 0 0 646 161.50 RAF Strike Command One
93 Barrie Lloyd 153 163 146 174 161 167 964 160.67 CSC Portmouth
94 Art Taroni 208 149 163 153 136 153 962 160.33 Royal Mail Newcastle APC
95 Steve Powell 145 199 145 197 131 144 961 160.17 N.E.P.O.R.A.
96 Glen Noon 127 145 163 175 171 172 953 158.83 CSC Portmouth
97 Don Clifton 151 145 163 165 160 166 950 158.33 Team PTC
98 Kaz Byrne 134 197 143 135 160 179 948 158.00 B&P Fabrications Ltd
99 Dale Loneyear 150 149 156 162 156 170 943 157.17 Team Royal Mail
100 John Gibney 181 148 147 149 149 165 939 156.50 Royal Mail Nottingham
101 Roy Barnes 157 131 195 178 148 128 937 156.17 British Airways
102 Zoe Fedak 152 134 181 133 169 168 937 156.17 Plasterland
103 Colin Marshall 142 165 158 148 166 157 936 156.00 Team Royal Mail
104 Paul Maddox 169 168 169 143 173 104 926 154.33 RAF Strike Command A
105 Geordie Wise 160 166 168 134 154 143 925 154.17 Royal Mail North East
106 Allen Sinton 139 162 141 149 171 154 916 152.67 National Australia Bank "A"
107 Norman Webster 143 126 184 178 141 141 913 152.17 Royal Mail North East
108 Eddie Twardawa 150 134 133 165 142 188 912 152.00 RS Components
109 Ken Simpson 139 126 178 184 136 142 905 150.83 Royal Mail Newcastle APC
110 Tim Smalley 146 190 104 170 140 153 903 150.50 Sussex Martlets
111 Terence Clough 162 129 155 138 158 156 898 149.67 Plasterland
112 Brian Copley 153 155 156 149 138 142 893 148.83 Alstom Power
113 Steve Annis 115 125 141 167 156 167 871 145.17 DML Challeners
114 Colin Skillen 140 191 140 122 150 124 867 144.50 Inland Revenue - Belfast
115 Richard Edwards 199 142 154 109 141 122 867 144.50 Centro
116 Mick Davis 157 120 134 149 147 155 862 143.67 Plasterland
117 Olcan Kearney 118 149 124 112 144 203 850 141.67 National Australia Bank "B"
118 Henry Pearson 123 146 152 113 135 170 839 139.83 London Underground
119 Wayne Boler 116 138 153 126 124 162 819 136.50 Plasterland
120 Robb Stone 123 150 152 147 119 121 812 135.33 CSC Portmouth
121 Barbara Fowler 148 124 102 110 170 149 803 133.83 National Australia Bank "B"
122 Alan Murphy 136 106 122 146 110 160 780 130.00 National Australia Bank "B"
123 Willie O'brien 137 109 109 150 138 132 775 129.17 Royal Mail North East
124 Steve Frame 128 117 120 98 149 145 757 126.17 National Australia Bank "B"
125 Paul Knight 147 93 112 145 135 124 756 126.00 Team Royal Mail
126 Lynn Bashford 81 103 134 110 152 136 716 119.33 Centro
127 Philip Innamorati 86 118 103 113 99 77 596 99.33 Centro


Last Updated on 2/24/03
By T Webb