BCB 2003 TEAM SCRATCH


Pos Team G1 G2 G3 G4 G5 G6 Total
1 Halifax 762 760 789 820 895 878 4904
2 Barclays Bank London 864 877 760 758 712 833 4804
3 Barclays Bank Poole 801 709 818 868 738 786 4720
4 Royal Mail Peterborough 695 773 736 739 864 806 4613
5 Royal Air Force 777 744 767 685 700 862 4535
6 Barclays Bank Manchester 721 778 756 801 811 648 4515
7 Barclays Bank - Nottingham 738 722 754 712 788 735 4449
8 Strike Command "Alpha" 823 751 691 740 722 708 4435
9 British Airways 728 714 718 753 667 832 4412
10 Royal Mail London 764 741 752 753 693 675 4378
11 British Airways 777's 751 716 688 764 775 672 4366
12 DML Challeners 662 647 756 755 771 767 4358
13 B&P Fabrications Ltd 762 727 752 646 687 756 4330
14 Sussex Martlets 821 740 700 684 667 692 4304
15 National Australia Bank "A" 726 770 710 680 701 698 4285
16 Team PTC 774 710 674 697 663 632 4150
17 RAF Strike Command A 758 617 728 691 680 661 4135
18 LES Engineering Ltd 644 654 745 641 701 733 4118
19 Alstom Power 657 701 701 665 675 707 4106
20 N.E.P.O.R.A. 634 627 678 757 634 705 4035
21 Royal Mail Newcastle APC 646 663 704 726 659 603 4001
22 London Underground 586 752 688 610 635 645 3916
23 RAF Strike Command One 736 729 718 630 524 570 3907
24 Inland Revenue - Belfast 648 666 625 674 649 639 3901
25 Royal Mail Nottingham 679 671 605 626 646 661 3888
26 RS Components 738 618 635 624 604 651 3870
27 CSC Portmouth 520 642 631 674 600 674 3741
28 Team Royal Mail 613 614 609 612 636 621 3705
29 Royal Mail North East 628 580 623 614 593 597 3635
30 Plasterland 587 521 623 546 598 641 3516
31 National Australia Bank "B" 530 496 468 466 573 657 3190
32 Centro 530 520 532 510 552 523 3167


Last Updated on 2/24/03
By T Webb