BCB CHAMPIONSHIPS 2007
FOURS INDIVIDUAL AVERAGES
BCB No Bowlers Name Team Gm 1 Gm 2 Gm 3 Series Gm 4 Gm 5 Gm 6 Series TTL Ave
G002 PAUL GREEN THE BOWL 258 226 246 730 218 233 204 655 1385 230.83
S003 CHRIS SMITH ROYAL AIR FORCE UNO 219 219 231 669 208 223 204 635 1304 217.33
C007 DAVE CHESTER RAF VETS TOO 219 184 258 661 180 247 214 641 1302 217.00
T001 RICHARD TUNNICLIFFE THE BOWL 192 256 209 657 211 217 215 643 1300 216.67
J001 KEVIN JAAP THE BOWL 257 256 227 740 192 181 180 553 1293 215.50
K007 STU KAY HBOS 183 257 235 675 209 225 182 616 1291 215.17
F001 ADE FRENCH ROYAL AIR FORCE UNO 177 243 209 629 253 169 234 656 1285 214.17
W006 BRIAN WILLIAMS BARCLAYS BANK MANCHESTER 194 253 234 681 208 213 174 595 1276 212.67
W001 ANDY WILLIAMS ROYAL AIR FORCE VETERANS 187 192 210 589 193 236 256 685 1274 212.33
C009 BARRY COLE BARCLAYS BANK LONDON 168 192 238 598 233 234 204 671 1269 211.50
W003 DOUGIE WANT MARSHALL AEROSPACE 245 205 184 634 206 212 215 633 1267 211.17
R004 DAVE ROGERS RAF VETS TOO 217 233 192 642 198 197 216 611 1253 208.83
J004 MATT JONES HBOS 179 210 256 645 179 217 181 577 1222 203.67
W007 TERRY WEBB BARCLAYS BANK MANCHESTER 203 233 192 628 170 219 205 594 1222 203.67
S009 JACK SMITH HBOS 161 176 223 560 233 237 184 654 1214 202.33
L001 CALLUM LAING ROYAL AIR FORCE UNO 170 235 221 626 201 181 204 586 1212 202.00
L008 TONY LEE ROYAL AIR FORCE ALPHA 216 258 189 663 143 203 199 545 1208 201.33
D002 JEFF DAVIS BARCLAYS BANK LONDON 163 184 230 577 223 221 182 626 1203 200.50
C008 PETER CROMPTON RAF VETS TOO 226 233 162 621 134 213 234 581 1202 200.33
F002 JOHN FOWLES THE BOWL 183 190 203 576 193 212 213 618 1194 199.00
R003 BRYAN ROBERTS MARSHALL AEROSPACE 223 207 204 634 188 178 192 558 1192 198.67
G007 DAVE GILL BRITISH AIRWAYS ECONOMY 175 157 202 534 170 226 257 653 1187 197.83
C001 PAUL CADDY ROYAL AIR FORCE ALPHA 210 185 211 606 179 184 209 572 1178 196.33
B008 MIKE BERGQUIST BARCLAYS BANK LONDON 159 179 201 539 222 196 204 622 1161 193.50
F004 MICK FISHER ROYAL AIR FORCE VETERANS 183 212 185 580 173 180 228 581 1161 193.50
W005 JOHN WICKHAM RAF VETS TOO 171 214 185 570 181 213 194 588 1158 193.00
K008 ROB KAY HBOS 146 205 207 558 208 200 192 600 1158 193.00
C010 MARK CARLTON BARCLAYS BANK LONDON 201 211 201 613 207 182 153 542 1155 192.50
H005 COLIN HACKETT CARDINAL SYSTEMS 181 173 244 598 203 173 180 556 1154 192.33
G005 DAVE GIBBINS BARCLAYS BANK MANCHESTER 190 171 177 538 227 208 179 614 1152 192.00
M005 ANDY MOORE ROYAL AIR FORCE STC UNO 210 169 165 544 163 218 226 607 1151 191.83
L003 DALE LONGYEAR ROYAL MAIL WATERLOOVILLE 192 192 239 623 177 202 149 528 1151 191.83
K002 LES KEATES ROYAL AIR FORCE UNO 195 183 184 562 209 235 139 583 1145 190.83
M004 CRAIG MACPHERSON ROYAL AIR FORCE STC 1 181 157 181 519 214 240 172 626 1145 190.83
M001 ANT MOORE ROYAL AIR FORCE ALPHA 180 193 144 517 228 232 165 625 1142 190.33
C004 JON CARPENTER ROYAL AIR FORCE PTC ONE 150 223 173 546 188 193 208 589 1135 189.17
K004 GRAHAM KISHERE ROYAL AIR FORCE PTC ONE 190 183 213 586 222 169 157 548 1134 189.00
N002 DAVE NORTH ROYAL AIR FORCE VETERANS 176 148 180 504 214 211 203 628 1132 188.67
S008 ANDREW SINCLAIR ROYAL AIR FORCE VETERANS 187 181 180 548 170 231 180 581 1129 188.17
L002 JASON LAWLESS CARDINAL SYSTEMS 157 197 170 524 191 203 200 594 1118 186.33
L006 MANDY LINTON BARCLAYS BANK MANCHESTER 243 173 187 603 165 151 196 512 1115 185.83
S005 MARTIN SMITH ROLLS ROYCE (DERBY) 233 167 149 549 189 191 179 559 1108 184.67
H002 KEV HUGHES ROYAL AIR FORCE ALPHA 192 210 145 547 202 202 154 558 1105 184.17
M003 COLIN MARSHALL ROYAL MAIL WATERLOOVILLE 152 208 172 532 182 166 220 568 1100 183.33
W002 FRED WILLSMER LONDON UNDERGROUND 191 159 190 540 203 199 157 559 1099 183.17
Q001 CHRIS QUILTER ROYAL AIR FORCE STC 1 204 178 184 566 180 180 172 532 1098 183.00
W004 PETE WELLER MARSHALL AEROSPACE 178 138 185 501 190 192 213 595 1096 182.67
B012 ROY BARNES BRITISH AIRWAYS CLUB EUROPE 201 179 184 564 160 191 179 530 1094 182.33
B010 EDDIE BROOM ROYAL AIR FORCE STC 1 206 181 193 580 159 179 169 507 1087 181.17
S006 PAUL STEVENS ROLLS ROYCE (DERBY) 172 166 172 510 180 191 206 577 1087 181.17
F005 GARY FRASER ROYAL AIR FORCE STC UNO 216 210 176 602 156 148 177 481 1083 180.50
L009 DAVE LAGZDA BRITISH AIRWAYS ECONOMY 193 170 200 563 192 166 159 517 1080 180.00
T003 DAVE TAYLOR ROYAL AIR FORCE STC UNO 152 218 207 577 181 170 149 500 1077 179.50
A001 CHRIS APPLETON ROLLS ROYCE (DERBY) 181 159 188 528 166 188 189 543 1071 178.50
P004 RAY PIPE BRITISH AIRWAYS ECONOMY 181 197 210 588 127 161 195 483 1071 178.50
R001 SAM ROBSHAW ROYAL AIR FORCE PTC ALPHA 194 217 180 591 130 145 205 480 1071 178.50
M002 PAUL MADDOCK ROYAL AIR FORCE PTC ONE 190 178 181 549 182 173 165 520 1069 178.17
P003 JOHN POWELL ROYAL MAIL BRADFORD 181 206 178 565 141 161 199 501 1066 177.67
C003 MYKE CATTELL ROYAL AIR FORCE PTC ONE 180 181 192 553 166 153 187 506 1059 176.50
D001 PAUL DAVIES ROYAL AIR FORCE PTC ALPHA 153 137 200 490 155 176 236 567 1057 176.17
H003 ANDY HALL ROLLS ROYCE (DERBY) 157 193 213 563 145 152 193 490 1053 175.50
S010 DARREN SUNLEY BRITISH AIRWAYS CLUB EUROPE 211 182 178 571 188 167 125 480 1051 175.17
H007 MIKE HASTINGS LONDON UNDERGROUND 166 165 202 533 152 178 179 509 1042 173.67
L004 JOHN LAWLESS CARDINAL SYSTEMS 215 159 224 598 138 144 159 441 1039 173.17
M006 ANDY MOY BRITISH AIRWAYS CLUB EUROPE 159 185 202 546 157 174 152 483 1029 171.50
J003 JIM JACOBS LONDON UNDERGROUND 191 143 146 480 194 167 165 526 1006 167.67
H004 KEV HUNTER ROYAL AIR FORCE PTC ALPHA 149 180 159 488 185 134 199 518 1006 167.67
L007 TONY LADDS ROYAL AIR FORCE STC 1 179 190 174 543 133 170 157 460 1003 167.17
R002 CHRISTOPHER HOWLAND LONDON UNDERGROUND 137 181 181 499 164 193 135 492 991 165.17
G006 MARK GRANADOS ROYAL AIR FORCE STC UNO 147 234 151 532 157 161 137 455 987 164.50
K006 PAUL KNIGHT ROYAL MAIL WATERLOOVILLE 150 174 165 489 170 187 139 496 985 164.17
B011 MIKE BEZZINA BRITISH AIRWAYS ECONOMY 109 180 178 467 177 178 159 514 981 163.50
B007 BOB BURNETT MARSHALL AEROSPACE 154 188 165 507 157 144 168 469 976 162.67
C012 BILL COLEMAN BRITISH AIRWAYS CLUB EUROPE 151 194 180 525 173 136 138 447 972 162.00
B001 NATHAN BURDETT ROYAL AIR FORCE PTC ALPHA 150 126 186 462 166 176 165 507 969 161.50
C005 ALAN CALDER ROYAL MAIL WATERLOOVILLE 160 134 167 461 150 143 182 475 936 156.00
H006 STEVE HOLINS ROYAL MAIL BRADFORD 117 142 168 427 164 165 171 500 927 154.50
P002 STEVE POWELL ROYAL MAIL BRADFORD 170 151 151 472 155 129 162 446 918 153.00
B006 NEVILLE BROTHERTON CARDINAL SYSTEMS 146 169 170 485 168 135 125 428 913 152.17
S002 ANDREW SMITH CENTRO 86 138 150 374 160 157 157 474 848 141.33
A002 KEITH ACKROYD ROYAL MAIL BRADFORD 124 106 144 374 133 165 141 439 813 135.50
G001 MARTIN GAYLE CENTRO 184 128 123 435 121 143 93 357 792 132.00
S001 MARTYN SIMPSON CENTRO 144 136 150 430 112 82 147 341 771 128.50
E001 RICHARD EDWARDS CENTRO 128 151 127 406 97 122 141 360 766 127.67
LADIES DOUBLES INDIVIDUAL AVERAGES
BCB No Bowlers Name Team Name Gm 1 Gm 2 Gm 3 Series Gm 4 Gm 5 Gm 6 Series TTL Ave
LG008 DOROTHY GARRATT BRITISH AIRWAYS FIRST 166 168 166 500 146 173 215 534 1034 172.33
LL005 PAULINE LINNETT DLO 186 179 154 519 149 175 191 515 1034 172.33
LS004 GILL SUTTON CSSC MANCHESTER - HMRC 130 205 164 499 173 148 184 505 1004 167.33
LM007 SALLY MARSHALL BRITISH AIRWAYS FIRST 179 156 178 513 130 169 170 469 982 163.67
LC011 PAM CARTER BRITISH AIRWAYS CLUB WORLD 151 153 169 473 174 166 144 484 957 159.50
LB011 JAN BARNARD BA WORLD TRAVELLERS PLUS 166 144 176 486 166 150 154 470 956 159.33
LC006 CHRISTINA CATTELL DLO 129 149 165 443 125 145 188 458 901 150.17
LF003 LISA FIELDHOUSE ROYAL AIR FORCE - STC A 124 165 154 443 135 156 158 449 892 148.67
LC002 KAREN CHORLTON CSSC MANCHESTER - HMRC 137 135 124 396 133 160 180 473 869 144.83
LN003 HELEN NIFIKEER BRITISH AIRWAYS CLUB WORLD 150 123 135 408 195 142 123 460 868 144.67
LB005 BECKY BARNES ROYAL AIR FORCE - STC ALPHA 127 124 174 425 147 144 151 442 867 144.50
LP001 JANICE POOLE ROYAL AIR FORCE - STC A 153 137 158 448 154 130 130 414 862 143.67
LK005 CLAIRE KEEFE ROYAL AIR FORCE - STC ALPHA 116 156 142 414 126 126 139 391 805 134.17
LV001 BRENDA VEALE BA WORLD TRAVELLERS PLUS 104 148 140 392 132 140 105 377 769 128.17
MIXED DOUBLES INDIVIDUAL AVERAGES
BCB No Bowlers Name HDCP Gm 1 Gm 2 Gm 3 Series Gm 4 Gm 5 Gm 6 Series TTL Ave
MC001 PAUL CADDY ROYAL AIR FORCE - STC A 168 225 192 585 188 267 225 680 1265 210.83
ML001 CALLUM LAING ROYAL AIR FORCE - STC UNO 224 198 179 601 178 236 219 633 1234 205.67
ML006 MANDY LINTON BARCLAYS MANCHESTER 217 170 189 576 171 244 222 637 1213 202.17
MT002 MARK TUNNICLIFFE THE BOWL 179 170 213 562 222 168 242 632 1194 199.00
MR001 SAM ROBSHAW ROYAL AIR FORCE PTC 212 143 209 564 168 210 209 587 1151 191.83
MC009 BARRY COLE BARCLAYS MANCHESTER 172 213 173 558 222 157 191 570 1128 188.00
MG006 MARK GRANADOS ROYAL AIR FORCE - STC ALPHA 199 164 160 523 170 192 226 588 1111 185.17
MN001 REBECCA NEWMAN THE BOWL 164 194 157 515 155 190 213 558 1073 178.83
MF003 LISA FIELDHOUSE ROYAL AIR FORCE PTC 191 188 140 519 210 176 165 551 1070 178.33
MG004 JIM GIBSON MOD - ODDS & SODS 209 165 158 532 180 168 165 513 1045 174.17
MB004 MYRA BENSON MOD - ODDS & SODS 145 166 203 514 160 165 180 505 1019 169.83
MB003 CAROL BARTER LANCON 166 174 184 524 182 176 136 494 1018 169.67
MB005 BECKY BARNES ROYAL AIR FORCE - STC ALPHA 181 148 115 444 181 114 178 473 917 152.83
MP001 JANICE POOLE ROYAL AIR FORCE - STC UNO 156 133 146 435 114 130 164 408 843 140.50
MK005 CLAIRE KEEFE ROYAL AIR FORCE - STC A 166 151 130 447 91 123 117 331 778 129.67
MS007 BRIAN STANLEY LANCON 103 113 111 327 105 83 88 276 603 100.50