LADIES DOUBLES RESULTS

Pos. Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Handicap Grand Total
1 Barclays London North 392 428 351 331 381 315 2198 366 2564
2 NHS QMC 2 347 347 344 365 370 317 2090 300 2390
3 Inland Revenue (Salford) 375 298 356 376 360 361 2126 258 2384
4 Customs & Excise 357 291 303 307 335 299 1892 480 2372
5 CGU Nottingham 372 346 347 327 343 374 2109 246 2355
6 Barclays House Poole 292 342 265 272 351 339 1861 450 2311
7 National Health Service QMC 1 341 329 320 296 329 340 1955 348 2303
8 Barclays London South 351 347 364 349 354 359 2124 174 2298
9 Royal Mail Preston 295 303 271 264 275 291 1699 444 2143

Last Updated on 3/3/99
By T Webb