LADIES INDIVIDUAL RESULTS

First Surname Team Game 1 Game 2 Game 3 Game 4 Score2 Score3 Total Ave
Gill Sutton Inland Revenue (Salford) 235 162 181 190 182 190 1140 190.00
Bev Redmore Barclays London North 202 197 183 181 201 168 1132 188.67
Maggie Wisdom Barclays London South 200 163 203 191 167 193 1117 186.17
Brenda Shield NHS QMC 2 158 205 175 206 201 169 1114 185.67
Suzanne Waterall CGU Nottingham 202 195 192 169 171 173 1102 183.67
Mandy Linton Barclays London North 190 231 168 150 180 147 1066 177.67
Muriel Pearce National Health Service QMC 1 167 179 178 156 163 207 1050 175.00
Helen McBride Customs & Excise 195 159 190 157 187 125 1013 168.83
Jill Owen Barclays London South 151 184 161 158 187 166 1007 167.83
Kerry Horsley CGU Nottingham 170 151 155 158 172 201 1007 167.83
Karen Chorlton Inland Revenue (Salford) 140 136 175 186 178 171 986 164.33
Pat Phillips Barclays House Poole 167 183 133 146 165 191 985 164.17
Doreen Carruthers NHS QMC 2 189 142 169 159 169 148 976 162.67
Freda Mease Royal Mail Preston 162 186 130 144 144 141 907 151.17
Jean Pearce National Health Service QMC 1 174 150 142 140 166 133 905 150.83
Claire Titmus Customs & Excise 162 132 113 150 148 174 879 146.50
Lucy Richards Barclays House Poole 125 159 132 126 186 148 876 146.00
Pat Horan Royal Mail Preston 133 117 141 120 131 150 792 132.00

Last Updated on 3/3/99
By T Webb