TEAM HANDICAP RESULTS
| Pos. | Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Handicap | Grand Total |
| 1 | Cellnet | 714 | 791 | 726 | 754 | 798 | 724 | 4507 | 324 | 4831 |
| 2 | Royal Mail London "C" | 726 | 685 | 689 | 729 | 736 | 706 | 4271 | 480 | 4751 |
| 3 | Unigate Dairies | 840 | 663 | 694 | 781 | 687 | 736 | 4401 | 306 | 4707 |
| 4 | Britannia UK Fire | 696 | 744 | 714 | 709 | 680 | 726 | 4269 | 426 | 4695 |
| 5 | Strike Command "A" | 668 | 759 | 642 | 754 | 772 | 730 | 4325 | 330 | 4655 |
| 6 | Royal Mail Preston "A" | 725 | 636 | 701 | 691 | 644 | 623 | 4020 | 594 | 4614 |
| 7 | RAF Germany | 661 | 684 | 655 | 684 | 678 | 674 | 4036 | 570 | 4606 |
| 8 | West Yorkshire Police | 716 | 672 | 716 | 734 | 689 | 703 | 4230 | 372 | 4602 |
| 9 | British Airways 767's | 695 | 785 | 679 | 724 | 749 | 793 | 4425 | 174 | 4599 |
| 10 | Sun Valley "A" | 619 | 698 | 595 | 555 | 629 | 512 | 3608 | 990 | 4598 |
| 11 | London CRS | 679 | 635 | 775 | 685 | 813 | 716 | 4303 | 294 | 4597 |
| 12 | DML | 673 | 771 | 738 | 720 | 704 | 797 | 4403 | 192 | 4595 |
| 13 | Barclays London South | 774 | 750 | 750 | 748 | 723 | 771 | 4516 | 78 | 4594 |
| 14 | London Underground | 611 | 632 | 625 | 702 | 698 | 732 | 4000 | 582 | 4582 |
| 15 | LA Bowl | 669 | 667 | 674 | 857 | 814 | 750 | 4431 | 150 | 4581 |
| 16 | Heath Group PLC "A" | 686 | 720 | 703 | 694 | 668 | 731 | 4202 | 378 | 4580 |
| 17 | Halifax S | 829 | 776 | 696 | 769 | 739 | 725 | 4534 | 42 | 4576 |
| 18 | Royal Air Force | 683 | 764 | 769 | 665 | 775 | 740 | 4396 | 168 | 4564 |
| 19 | Royal Mail London "A" | 691 | 714 | 738 | 703 | 687 | 713 | 4246 | 288 | 4534 |
| 20 | Royal Mail Newcastle "B" | 701 | 618 | 635 | 601 | 755 | 635 | 3945 | 588 | 4533 |
| 21 | Roller Bowl Inverness | 648 | 687 | 649 | 698 | 784 | 622 | 4088 | 420 | 4508 |
| 22 | Barclays House Poole | 634 | 652 | 609 | 597 | 615 | 714 | 3821 | 684 | 4505 |
| 23 | RAF PTC/LC | 762 | 691 | 624 | 791 | 632 | 717 | 4217 | 276 | 4493 |
| 24 | Tinsley Wire Sheffield | 618 | 655 | 640 | 641 | 687 | 642 | 3883 | 606 | 4489 |
| 25 | Inland Revenue Belfast | 603 | 678 | 588 | 670 | 613 | 716 | 3868 | 612 | 4480 |
| 26 | British Airways 777's | 715 | 638 | 760 | 715 | 733 | 756 | 4317 | 162 | 4479 |
| 27 | European Gas Turbines | 657 | 691 | 667 | 614 | 757 | 699 | 4085 | 390 | 4475 |
| 28 | Sussex Police Martlets | 727 | 698 | 695 | 666 | 726 | 594 | 4106 | 348 | 4454 |
| 29 | Royal Mail Peterborough | 823 | 702 | 691 | 692 | 628 | 690 | 4226 | 222 | 4448 |
| 30 | Royal Mail Preston "B" | 665 | 638 | 571 | 671 | 656 | 668 | 3869 | 576 | 4445 |
| 31 | Booker Foodservice | 578 | 580 | 619 | 590 | 596 | 590 | 3553 | 882 | 4435 |
| 32 | Barclays London East | 708 | 764 | 728 | 654 | 816 | 715 | 4385 | 48 | 4433 |
| 33 | Heath Group PLC "B" | 553 | 690 | 512 | 618 | 620 | 614 | 3607 | 816 | 4423 |
| 34 | Perkins Engines | 682 | 690 | 647 | 662 | 698 | 778 | 4157 | 264 | 4421 |
| 35 | Customs & Excise | 707 | 677 | 717 | 690 | 638 | 748 | 4177 | 234 | 4411 |
| 36 | Strike Command One | 658 | 663 | 688 | 721 | 721 | 675 | 4126 | 282 | 4408 |
| 37 | Royal Mail Newcastle "C" | 621 | 634 | 574 | 578 | 610 | 556 | 3573 | 822 | 4395 |
| 38 | Royal Mail London "B" | 731 | 616 | 729 | 604 | 625 | 692 | 3997 | 396 | 4393 |
| 39 | Royal Mail Newcastle "A" | 672 | 738 | 719 | 686 | 619 | 717 | 4151 | 240 | 4391 |
| 40 | Centro | 493 | 590 | 551 | 576 | 530 | 602 | 3342 | 1026 | 4368 |
| 41 | Barclays London North | 622 | 698 | 688 | 717 | 761 | 799 | 4285 | 66 | 4351 |
| 42 | Halifax H | 627 | 594 | 614 | 647 | 580 | 555 | 3617 | 726 | 4343 |
| 43 | Sun Valley "B" | 546 | 616 | 602 | 527 | 512 | 550 | 3353 | 984 | 4337 |
| 44 | Citibank | 631 | 489 | 607 | 573 | 595 | 594 | 3489 | 834 | 4323 |
| 45 | LES Engineering | 663 | 706 | 626 | 646 | 689 | 634 | 3964 | 300 | 4264 |
| 46 | Royal Mail Liverpool | 540 | 641 | 678 | 635 | 599 | 586 | 3679 | 582 | 4261 |
| 47 | CSC Portsmouth | 568 | 529 | 593 | 508 | 536 | 520 | 3254 | 1002 | 4256 |
| 48 | Barclays Bank Norwich | 644 | 647 | 713 | 618 | 638 | 620 | 3880 | 354 | 4234 |
| 49 | Denso (Shipley) | 499 | 526 | 505 | 577 | 545 | 493 | 3145 | 1014 | 4159 |
| 50 | Norwich Union Pomon A | 505 | 560 | 637 | 449 | 582 | 571 | 3304 | 816 | 4120 |
Last Updated on 3/3/99
By T Webb