TEAM SCRATCH RESULTS
| Pos. | Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total |
| 1 | Halifax S | 829 | 776 | 696 | 769 | 739 | 725 | 4534 |
| 2 | Barclays London South | 774 | 750 | 750 | 748 | 723 | 771 | 4516 |
| 3 | Cellnet | 714 | 791 | 726 | 754 | 798 | 724 | 4507 |
| 4 | LA Bowl | 669 | 667 | 674 | 857 | 814 | 750 | 4431 |
| 5 | British Airways 767's | 695 | 785 | 679 | 724 | 749 | 793 | 4425 |
| 6 | DML | 673 | 771 | 738 | 720 | 704 | 797 | 4403 |
| 7 | Unigate Dairies | 840 | 663 | 694 | 781 | 687 | 736 | 4401 |
| 8 | Royal Air Force | 683 | 764 | 769 | 665 | 775 | 740 | 4396 |
| 9 | Barclays London East | 708 | 764 | 728 | 654 | 816 | 715 | 4385 |
| 10 | Strike Command "A" | 668 | 759 | 642 | 754 | 772 | 730 | 4325 |
| 11 | British Airways 777's | 715 | 638 | 760 | 715 | 733 | 756 | 4317 |
| 12 | London CRS | 679 | 635 | 775 | 685 | 813 | 716 | 4303 |
| 13 | Barclays London North | 622 | 698 | 688 | 717 | 761 | 799 | 4285 |
| 14 | Royal Mail London "C" | 726 | 685 | 689 | 729 | 736 | 706 | 4271 |
| 15 | Britannia UK Fire | 696 | 744 | 714 | 709 | 680 | 726 | 4269 |
| 16 | Royal Mail London "A" | 691 | 714 | 738 | 703 | 687 | 713 | 4246 |
| 17 | West Yorkshire Police | 716 | 672 | 716 | 734 | 689 | 703 | 4230 |
| 18 | Royal Mail Peterborough | 823 | 702 | 691 | 692 | 628 | 690 | 4226 |
| 19 | RAF PTC/LC | 762 | 691 | 624 | 791 | 632 | 717 | 4217 |
| 20 | Heath Group PLC "A" | 686 | 720 | 703 | 694 | 668 | 731 | 4202 |
| 21 | Customs & Excise | 707 | 677 | 717 | 690 | 638 | 748 | 4177 |
| 22 | Perkins Engines | 682 | 690 | 647 | 662 | 698 | 778 | 4157 |
| 23 | Royal Mail Newcastle "A" | 672 | 738 | 719 | 686 | 619 | 717 | 4151 |
| 24 | Strike Command One | 658 | 663 | 688 | 721 | 721 | 675 | 4126 |
| 25 | Sussex Police Martlets | 727 | 698 | 695 | 666 | 726 | 594 | 4106 |
| 26 | Roller Bowl Inverness | 648 | 687 | 649 | 698 | 784 | 622 | 4088 |
| 27 | European Gas Turbines | 657 | 691 | 667 | 614 | 757 | 699 | 4085 |
| 28 | RAF Germany | 661 | 684 | 655 | 684 | 678 | 674 | 4036 |
| 29 | Royal Mail Preston "A" | 725 | 636 | 701 | 691 | 644 | 623 | 4020 |
| 30 | London Underground | 611 | 632 | 625 | 702 | 698 | 732 | 4000 |
| 31 | Royal Mail London "B" | 731 | 616 | 729 | 604 | 625 | 692 | 3997 |
| 32 | LES Engineering | 663 | 706 | 626 | 646 | 689 | 634 | 3964 |
| 33 | Royal Mail Newcastle "B" | 701 | 618 | 635 | 601 | 755 | 635 | 3945 |
| 34 | Tinsley Wire Sheffield | 618 | 655 | 640 | 641 | 687 | 642 | 3883 |
| 35 | Barclays Bank Norwich | 644 | 647 | 713 | 618 | 638 | 620 | 3880 |
| 36 | Royal Mail Preston "B" | 665 | 638 | 571 | 671 | 656 | 668 | 3869 |
| 37 | Inland Revenue Belfast | 603 | 678 | 588 | 670 | 613 | 716 | 3868 |
| 38 | Barclays House Poole | 634 | 652 | 609 | 597 | 615 | 714 | 3821 |
| 39 | Royal Mail Liverpool | 540 | 641 | 678 | 635 | 599 | 586 | 3679 |
| 40 | Halifax H | 627 | 594 | 614 | 647 | 580 | 555 | 3617 |
| 41 | Sun Valley "A" | 619 | 698 | 595 | 555 | 629 | 512 | 3608 |
| 42 | Heath Group PLC "B" | 553 | 690 | 512 | 618 | 620 | 614 | 3607 |
| 43 | Royal Mail Newcastle "C" | 621 | 634 | 574 | 578 | 610 | 556 | 3573 |
| 44 | Booker Foodservice | 578 | 580 | 619 | 590 | 596 | 590 | 3553 |
| 45 | Citibank | 631 | 489 | 607 | 573 | 595 | 594 | 3489 |
| 46 | Sun Valley "B" | 546 | 616 | 602 | 527 | 512 | 550 | 3353 |
| 47 | Centro | 493 | 590 | 551 | 576 | 530 | 602 | 3342 |
| 48 | Norwich Union Pomon A | 505 | 560 | 637 | 449 | 582 | 571 | 3304 |
| 49 | CSC Portsmouth | 568 | 529 | 593 | 508 | 536 | 520 | 3254 |
| 50 | Denso (Shipley) | 499 | 526 | 505 | 577 | 545 | 493 | 3145 |
Last Updated on 3/3/99
By T Webb