TEAM INDIVIDUAL RESULTS

First Surname Team Game 1 Game 2 Game3 Game 4 Game 5 Game 6 Total Ave
Jeff Davis Barclays London South 208 193 204 182 211 245 1243 207.17
Matt Forward Cellnet 213 223 216 167 194 194 1207 201.17
Bob Ockelford Royal Mail London "A" 218 210 204 196 171 205 1204 200.67
Barry Cole Barclays London East 167 211 202 183 233 200 1196 199.33
Mick Quinn Royal Mail Newcastle "A" 182 219 211 236 151 191 1190 198.33
Russell Bane Perkins Engines 152 219 202 199 206 211 1189 198.17
Dave Moody Royal Mail Peterborough 244 171 194 186 189 203 1187 197.83
Dave Ashton Strike Command "A" 203 197 170 203 199 199 1171 195.17
Ron Misseldine British Airways 767's 172 233 179 179 203 202 1168 194.67
Rat Ladbrooke Britannia UK Fire 189 158 249 177 179 215 1167 194.50
Pete Crompton Royal Air Force 184 242 176 171 197 194 1164 194.00
Mal Gardiner Unigate Dairies 246 156 201 225 145 187 1160 193.33
Tom Walsh West Yorkshire Police 189 191 197 225 181 177 1160 193.33
Jack Smith Halifax S 253 177 170 192 190 176 1158 193.00
Mark Smith Halifax S 184 200 184 195 195 200 1158 193.00
Dave Cramp Halifax S 225 206 158 202 197 169 1157 192.83
Russ Bown Tinsley Wire Sheffield 184 215 171 188 200 198 1156 192.67
Jon Roberts Heath Group PLC "A" 178 216 180 190 181 208 1153 192.17
Andy Moy British Airways 777's 189 145 244 192 190 189 1149 191.50
Steve Newman Royal Mail Newcastle "B" 234 183 156 158 203 214 1148 191.33
Brian Johnson Booker Foodservice 195 196 202 158 222 174 1147 191.17
Mark Harrison DML 179 185 191 200 197 193 1145 190.83
Jo Braham Cellnet 171 197 179 238 196 161 1142 190.33
James Jordan LA Bowl 132 162 148 254 235 206 1137 189.50
Shaun MacLeod Roller Bowl Inverness 187 222 178 184 195 169 1135 189.17
Artin Clements Royal Air Force 157 173 223 194 214 172 1133 188.83
Gordon Humphries DML 157 219 168 177 189 222 1132 188.67
Andy Robinson LA Bowl 155 178 187 247 157 201 1125 187.50
Bernie Matthews Strike Command One 190 180 201 180 198 172 1121 186.83
Keith Martin Royal Mail Preston "A" 191 212 182 181 178 177 1121 186.83
Mark Carlton Barclays London North 182 205 183 174 186 190 1120 186.67
Stu Bruckshaw Cellnet 174 212 187 176 192 178 1119 186.50
Ian Girvan DML 170 192 187 199 191 178 1117 186.17
Shahid Yusaf Roller Bowl Inverness 181 172 197 161 233 172 1116 186.00
Steve Powell LA Bowl 205 157 174 190 214 176 1116 186.00
Mel Martin British Airways 767's 183 194 184 192 184 178 1115 185.83
Dave Gibbins Barclays London South 176 207 172 225 169 165 1114 185.67
Jerry Hammond Royal Mail London "C" 185 155 141 225 210 198 1114 185.67
Mick Bushnell London CRS 192 199 180 178 207 155 1111 185.17
Stuart Copeman Barclays London South 202 202 202 160 171 171 1108 184.67
Alan Wisdom Barclays House Poole 220 168 150 175 189 205 1107 184.50
Steve West RAF PTC/LC 216 188 137 217 166 182 1106 184.33
Roy Barnes British Airways 777's 203 169 190 177 173 193 1105 184.17
Denise Smith London CRS 168 171 197 159 219 188 1102 183.67
Selwyn Morgan Royal Mail London "C" 213 179 176 187 175 172 1102 183.67
Ron Johnson Customs & Excise 213 187 196 176 163 165 1100 183.33
Gary Quillan Royal Mail Newcastle "A" 155 200 200 162 176 204 1097 182.83
Mike Bezzina British Airways 767's 188 171 159 189 181 203 1091 181.83
Ian Brown Britannia UK Fire 192 191 172 171 184 180 1090 181.67
A Hardman Strike Command "A" 157 205 168 148 200 208 1086 181.00
Ken Kingdon Unigate Dairies 209 159 160 182 212 164 1086 181.00
Brian Williams Barclays London North 130 160 179 165 195 255 1084 180.67
Mike Bergquist Barclays London North 180 178 172 170 208 173 1081 180.17
Mark Goldsmith Unigate Dairies 180 179 171 202 163 185 1080 180.00
Paul Gloster RAF Germany 179 177 166 216 182 160 1080 180.00
Terry Webb Barclays London East 171 219 153 153 215 167 1078 179.67
Peter Tilley Unigate Dairies 205 169 162 172 167 200 1075 179.17
Noddy Newman RAF PTC/LC 211 177 145 199 175 167 1074 179.00
Roger Smith Sussex Police Martlets 192 205 171 177 178 151 1074 179.00
Derek Petch Royal Mail London "B" 215 168 194 152 170 174 1073 178.83
Dave North Royal Air Force 163 193 180 154 171 209 1070 178.33
Sean Keates Strike Command "A" 159 177 118 225 190 200 1069 178.17
Carol Gerrard West Yorkshire Police 180 165 191 148 197 181 1062 177.00
Rob Packman Royal Mail London "A" 151 181 212 160 180 178 1062 177.00
Dave White Barclays Bank Norwich 176 178 191 175 169 172 1061 176.83
Rob Kay Halifax S 167 193 184 180 157 180 1061 176.83
Bill Coleman British Airways 777's 147 162 161 179 191 219 1059 176.50
Paul Wilkinson Royal Mail Preston "A" 185 180 195 187 143 169 1059 176.50
Chris Harris Barclays London East 171 178 191 172 178 168 1058 176.33
Dave Royle Royal Mail Preston "B" 201 154 157 197 197 152 1058 176.33
John Worsnop Denso (Shipley) 141 169 180 206 173 189 1058 176.33
Brian Rackham Customs & Excise 158 194 150 180 170 203 1055 175.83
Richard Bull Heath Group PLC "A" 180 177 166 159 155 218 1055 175.83
Neil Walker LA Bowl 177 170 165 166 208 167 1053 175.50
Nick Trim Barclays London East 199 156 182 146 190 180 1053 175.50
Ian Taylor Barclays London South 188 148 172 181 172 190 1051 175.17
Maurice Teece British Airways 767's 152 187 157 164 181 210 1051 175.17
Al Lawson London CRS 165 116 172 180 213 204 1050 175.00
Tim Smalley Sussex Police Martlets 177 154 188 180 192 159 1050 175.00
Chris Fleckney RAF PTC/LC 176 158 168 207 146 194 1049 174.83
Mick McCall European Gas Turbines 147 168 169 177 189 199 1049 174.83
Chris Dalton European Gas Turbines 170 190 163 156 197 172 1048 174.67
Ken Smith Perkins Engines 177 173 168 152 157 219 1046 174.33
Bill Gordelier Royal Mail London "B" 180 158 194 180 151 178 1041 173.50
Andy Childs London CRS 154 149 226 168 174 169 1040 173.33
Ben Jones Cellnet 156 159 144 173 216 191 1039 173.17
Pat Winsdale Britannia UK Fire 147 222 147 201 169 152 1038 173.00
Mark Noble Barclays House Poole 181 178 170 149 160 199 1037 172.83
Steve Foster West Yorkshire Police 185 162 165 186 147 192 1037 172.83
Ali Moore Inland Revenue Belfast 173 179 163 178 171 172 1036 172.67
Dug Townsend Strike Command One 170 179 159 213 140 175 1036 172.67
John Batty European Gas Turbines 201 170 146 141 210 166 1034 172.33
Richard Jex LES Engineering 183 198 144 147 187 175 1034 172.33
Glen Green Royal Mail London "C" 177 193 173 155 178 157 1033 172.17
Mick Knight Royal Mail Peterborough 206 192 180 167 137 150 1032 172.00
Dave Brown Royal Air Force 179 156 190 146 193 165 1029 171.50
Derek Grundy LES Engineering 148 149 187 205 172 167 1028 171.33
Dave Rogers Sussex Police Martlets 169 153 169 156 198 182 1027 171.17
Terry Rand London Underground 144 176 185 171 169 179 1024 170.67
Mark Muir Royal Mail London "C" 151 158 199 162 173 179 1022 170.33
Allen Hyne Royal Mail London "A" 154 163 184 169 177 166 1013 168.83
Dave Rawding Customs & Excise 166 156 203 148 149 191 1013 168.83
Don Adshead RAF Germany 149 192 170 139 218 145 1013 168.83
Kevin Tait Royal Mail Newcastle "C" 169 215 159 183 140 147 1013 168.83
John Jackson Customs & Excise 170 140 168 186 156 189 1009 168.17
Phil Mannell DML 167 175 192 144 127 204 1009 168.17
Steve Legge London Underground 173 150 140 166 189 190 1008 168.00
Tony Peacock Royal Mail Peterborough 160 168 182 150 157 191 1008 168.00
Dave Rogers RAF Germany 168 139 173 188 135 202 1005 167.50
Gary Moore British Airways 777's 176 162 165 167 179 155 1004 167.33
Charlie Castles Inland Revenue Belfast 187 145 161 179 138 193 1003 167.17
Iain Scott Strike Command One 127 158 182 170 201 164 1002 167.00
Paul Brandreth Heath Group PLC "A" 160 176 181 199 140 146 1002 167.00
Frank Brown Barclays London North 130 155 154 208 172 181 1000 166.67
Mike Hastings London Underground 170 138 155 154 188 195 1000 166.67
John Turner Royal Mail Peterborough 213 171 135 189 145 146 999 166.50
Les Keates Strike Command "A" 149 180 186 178 183 123 999 166.50
Andrew Smith Centro 143 180 139 164 172 198 996 166.00
Chris Dunning Royal Mail London "B" 170 144 206 126 145 203 994 165.67
Geoff Newman Halifax H 199 144 156 162 163 169 993 165.50
John Perry Heath Group PLC "A" 168 151 176 146 192 159 992 165.33
Bill Ross RAF PTC/LC 159 168 174 168 145 174 988 164.67
Mike Marsh Norwich Union Pomon A 146 187 176 154 151 172 986 164.33
Richard Smith Perkins Engines 203 127 129 159 190 174 982 163.67
Peter Carr Royal Mail Preston "B" 175 198 136 127 179 165 980 163.33
Sue Forker Sun Valley "A" 169 188 197 130 171 125 980 163.33
Ian Green Royal Mail Liverpool 172 167 191 174 127 146 977 162.83
Mike Jex LES Engineering 141 210 148 159 161 157 976 162.67
Graham Jarred Britannia UK Fire 168 173 146 160 148 179 974 162.33
Bruce Goodwin Royal Mail Newcastle "B" 164 145 179 146 193 146 973 162.17
John Greathead West Yorkshire Police 162 154 163 175 164 153 971 161.83
Fred Willsmer London Underground 124 168 145 211 152 168 968 161.33
Brian Clayton Sun Valley "A" 215 154 144 166 162 126 967 161.17
Chas Painter Royal Mail London "A" 168 160 138 178 159 164 967 161.17
Dick Andrews Barclays Bank Norwich 150 171 151 172 172 151 967 161.17
George Clark Strike Command One 171 146 146 158 182 164 967 161.17
Shona MacGregor Roller Bowl Inverness 160 154 141 202 155 152 964 160.67
Andrew Willington Barclays Bank Norwich 171 165 173 146 155 153 963 160.50
Joe Davies Royal Mail Liverpool 148 138 183 181 161 148 959 159.83
John Mease Royal Mail Preston "A" 189 131 174 171 154 139 958 159.67
Lee Franklin Sussex Police Martlets 189 186 167 153 158 102 955 159.17
Neal Bower European Gas Turbines 139 163 189 140 161 162 954 159.00
Louis Laretive Citibank 161 140 171 164 139 173 948 158.00
Ted McGuire Royal Mail Newcastle "B" 165 167 146 161 173 135 947 157.83
Graeme Cupit Citibank 201 118 145 124 175 178 941 156.83
Anthony Shedd Perkins Engines 150 171 148 152 145 174 940 156.67
Steve Huckstepp Heath Group PLC "B" 143 223 116 137 145 175 939 156.50
Gordon Black RAF Germany 165 176 146 141 143 167 938 156.33
Steve Drury Tinsley Wire Sheffield 137 157 147 169 183 145 938 156.33
Wiily Webb Royal Mail Newcastle "A" 149 179 137 147 155 168 935 155.83
Chris Thompson Royal Mail Newcastle "A" 186 140 171 141 137 154 929 154.83
Bob Lundy CSC Portsmouth 150 158 171 162 134 151 926 154.33
Paul Wilkins LES Engineering 191 149 147 135 169 135 926 154.33
Neville Jones Royal Mail Preston "B" 157 138 165 166 143 156 925 154.17
Bryan Hancock Tinsley Wire Sheffield 153 158 182 123 149 159 924 154.00
Louis McGrath Inland Revenue Belfast 140 177 130 164 126 186 923 153.83
Jimmy Kennedy Royal Mail Newcastle "C" 168 125 158 136 153 175 915 152.50
Mick Gilbert Heath Group PLC "B" 173 147 125 180 154 132 911 151.83
Colin Skillen Inland Revenue Belfast 103 177 134 149 178 165 906 151.00
Derek Stirazaker Royal Mail Preston "B" 132 148 113 181 137 195 906 151.00
Simon Murphy Royal Mail Liverpool 114 196 143 133 169 139 894 149.00
John Colley Sun Valley "B" 161 144 153 156 137 142 893 148.83
Dave Aldred Barclays Bank Norwich 147 133 198 125 142 144 889 148.17
Steve Tiller Royal Mail London "B" 166 146 135 146 159 137 889 148.17
Norman Webster Royal Mail Newcastle "C" 170 149 129 150 173 116 887 147.83
Tim Branch Citibank 147 126 142 166 171 134 886 147.67
Alec Lamb CSC Portsmouth 132 149 158 139 148 159 885 147.50
Derrick Long Royal Mail Preston "A" 160 113 150 152 169 138 882 147.00
Sue Davis Heath Group PLC "B"</