1 BARCLAYS BANK PCMS        12  2362
   2 POHJOLA GROUP HELSINKI    12  2309
   3 IBM 1 - LYNGBY            12  2295
   4 LANDSTINGET IF            12  2235
   5 BANQUE DE FRANCE - CHAM.  12  2204
   6 LOVIISAN TERVEYSKESKUS    12  2185
   7 CITY OF PORI              12  2169
   8 ACADEMIE - TOULOUSE       12  2168
   9 SATAKUNTA HOSPITAL DIS.   12  2165
  10 GENERAL ACCIDENT - NOTTS  12  2153
  11 VALIO - SEINAJOKI         12  2143
  12 ICL DATA - HELSINKI       12  2138
  13 BARCLAYS BANK - LONDON    12  2123
  14 UNIBANK 1 - COPENHAGEN    12  2107
  15 SHELL KALENBERG - TIEL    12  2076
  16 DE SCHELMSE BRUG-ARNHEM   12  2058
  17 JUHA-ELEKTRO - HELSINKI   12  2054
  18 VALMET - TAMPERE          12  2044
  19 MOTAWI - BERLIN           12  2033
  20 KWU - BERLIN              12  2016
  21 IBM 2 - LYNGBY            12  2015
  22 BARCLAYS BANK - RAYLEIGH  12  2009
  23 NATIONAL HEALTH S. -NOTTS 12  2009
  24 CIVIL SERVICE EAST MIDS.  12  2002
  25 DRESDENIA I - BERLIN      12  1996
  26 SCHERING - BERLIN         12  1993
  27 DEN DANSKI BANK 1         12  1992
  28 UNIBANK 2- COPENHAGEN     12  1989
  29 HAUTEVILLE SPORTS         12  1977
  30 LAVAZZA                   12  1952
  31 OSSLO - ORLEANS           12  1945
  32 AEROSPATIALE - BORDEAUX   12  1934
  33 SECURITE SOCIALE - TROYES 12  1934
  34 BAWAG - VIENNA            12  1886
  35 SVENSKA ARBETS'FORENINGEN 12  1886
  36 MANTHEY - BERLIN          12  1884
  37 UNIBANK 3- COPENHAGEN     12  1869
  38 DEN DANSKI BANK 2         12  1842
  39 BARCLAYS BANK -EAST MID.  12  1827
  40 DRESDENIA II - BERLIN     12  1757
  41 SCANINAVISK MOTOR CO.     12  1725
  42 DRESDENIA III - BERLIN    12  1634
  43 BANCA CRT                 12  1632
 LADIES DOUBLES CUT CURRENTLY   2138