1 BARCLAYS BANK PCMS        18  3531
    2 POHJOLA GROUP HELSINKI    18  3433
    3 IBM 1 - LYNGBY            18  3401
    4 BANQUE DE FRANCE - CHAM.  18  3321
    5 VALIO - SEINAJOKI         18  3310
    6 LANDSTINGET IF            18  3295
    7 BARCLAYS BANK - LONDON    18  3251
    8 SATAKUNTA HOSPITAL DIS.   18  3245
    9 GENERAL ACCIDENT - NOTTS  18  3236
   10 CITY OF PORI              18  3224
   11 LOVIISAN TERVEYSKESKUS    18  3222
   12 ACADEMIE - TOULOUSE       18  3201
   13 ICL DATA - HELSINKI       18  3182
   14 UNIBANK 1 - COPENHAGEN    18  3177
   15 SHELL KALENBERG - TIEL    18  3154
   16 VALMET - TAMPERE          18  3154
   17 JUHA-ELEKTRO - HELSINKI   18  3119
   18 MOTAWI - BERLIN           18  3091
   19 NATIONAL HEALTH S. -NOTTS 18  3072
   20 DE SCHELMSE BRUG-ARNHEM   18  3060
   21 IBM 2 - LYNGBY            18  3055
   22 AEROSPATIALE - BORDEAUX   18  3045
   23 CIVIL SERVICE EAST MIDS.  18  3045
   24 OSSLO - ORLEANS           18  3038
   25 DEN DANSKI BANK 1         18  3019
   26 DRESDENIA I - BERLIN      18  3010
   27 UNIBANK 2- COPENHAGEN     18  2984
   28 LAVAZZA                   18  2983
   29 BARCLAYS BANK - RAYLEIGH  18  2947
   30 KWU - BERLIN              18  2946
   31 HAUTEVILLE SPORTS         18  2934
   32 SCHERING - BERLIN         18  2911
   33 SECURITE SOCIALE - TROYES 18  2896
   34 SVENSKA ARBETS'FORENINGEN 18  2845
   35 DEN DANSKI BANK 2         18  2829
   36 BARCLAYS BANK -EAST MID.  18  2811
   37 MANTHEY - BERLIN          18  2798
   38 UNIBANK 3- COPENHAGEN     18  2766
   39 BAWAG - VIENNA            18  2743
   40 DRESDENIA II - BERLIN     18  2672
   41 DRESDENIA III - BERLIN    18  2550
   42 SCANINAVISK MOTOR CO.     18  2533
   43 BANCA CRT                 18  2434
  LADIES DOUBLES CUT CURRENTLY   3201