Pos Name                   Games  Pinfall
   1 BARCLAYS BANK LOND. NORTH 12  2425   
   2 HAUTEVILLE SPORTS         12  2376   
   3 PEUGEOT - MONTBELLIARD    12  2334   
   4 MATRA - VELIZY            12  2332   
   5 HELSINKI TELEPHONE CO.    12  2328   
   6 WIENER VERKEHRSBETRIEBE I 12  2328   
   7 SANOMA OSAKEYTIO VARKAUS  12  2305   
   8 DEFENSE NATIONALE S'NES   12  2304   
   9 RATP PARIS                12  2299   
  10 JARNKOMANIET              12  2286   
  11 BANK AUSTRIA AKTIEN'SAFT  12  2284   
  12 MEIER - UZWIL             12  2283   
  13 CITY OF LAHTI             12  2280   
  14 ERICSSON MICROWAVE SYS AB 12  2278   
  15 AILEC OY                  12  2275   
  16 BULL - ANGERS             12  2275   
  17 BANQUES NATIONAL DE PARIS 12  2249   
  18 MENKELS PRODUCTS VEGHEL   12  2246   
  19 WIECHMANN TEAM 1          12  2244   
  20 NAMUR ADMIN COMMUNALE     12  2233   
  21 RAF LOGISTICS COM 1       12  2233   
  22 RAF STRIKE COMMAND        12  2223   
  23 BANQUES DE FRANCE PARIS   12  2221   
  24 PTT ORLEANS               12  2218   
  25 IBM - LYNGBY              12  2216   
  26 MYLLYKOSKI PAPER          12  2215   
  27 AIR FRANCE ROISSY         12  2214   
  28 UPM KYMMENE JAMSANKOSKI   12  2213   
  29 BARCLAYS BANK - EAST MIDS 12  2211   
  30 POLICE BOWLING CLUB G'EVE 12  2202   
  31 WER LIEFERT               12  2202   
  32 FINNAIR OY                12  2201   
  33 BRITISH AIRWAYS LONDON    12  2198   
  34 NESTE OY                  12  2195   

  35 ALLOCATIONS FAMILIALES    12  2191   
  36 WEST YORKSHIRE POLICE     12  2189   
  37 RAUTARUUKKI OY            12  2186   
  38 UNIGATE                   12  2179   
  39 DAB RENSBURG              12  2169   
  40 RAF LOGISTICS COM. A      12  2167   
  41 AEROSPATIALE - BORDEAUX   12  2166   
  42 BUNDESLANDER VERSICHERUNG 12  2163   
  43 TS YHTYMA                 12  2157   
  44 CITY OF TURKU             12  2152   
  45 BLOHM & VOSS HAMBURG      12  2149   
  46 PTT 1 PARIS               12  2149   
  47 ROYAL MAIL LONDON         12  2148   
  48 TELEFONICA SA             12  2148   
  49 SEL - BERLIN              12  2145   
  50 VARITY PERKINS            12  2143   
  51 BARCLAYS BANK -LONDON S.  12  2138   
  52 HASPA HAMBURG             12  2135   
  53 MINISTERO DELLE FINANZE   12  2135   
  54 WIENER VERKERHRSBETRIEBE2 12  2131   
  55 DASSAULT AVIAT. MERIGNAC  12  2124   
  56 ENSO ANJALANKOSKI         12  2122   
  57 BARCLAYS BANK (UK)        12  2120   
  58 KRONE BERLIN              12  2120   
  59 BANQUES BRUXELLES LAMBERT 12  2117   
  60 UNIBANK 1 - COPENHAGEN    12  2117   
  61 GREENHORN 72 II BERLIN    12  2116   
  62 HONEYWELL OY              12  2115   
  63 DRESDENIA-I-BERLIN        12  2110   
  64 BVZ BERLIN                12  2106   
  65 D.L.G. COPENHAGEN         12  2103   
  66 STERN BREMEM              12  2100   
  67 GREENHORN 72 I - BERLIN   12  2098   
  68 DEN DANSKE BANK 1         12  2093   
  69 HALIFAX                   12  2092   
  70 DEN DANSKE BANK 3         12  2090   
  71 DE BLAUWE KEI - VEGHEL    12  2089   
  72 TELECOM PTT               12  2084   
  73 FINANCES PARIS            12  2083   
  74 VANTAA TOWN               12  2081   
  75 SEVE - GENEVA             12  2078   
  76 INLAND REVENUE BELFAST    12  2069   
  77 IRMA BOWLING              12  2067   
  78 SCHERING - BERLIN         12  2066   
  79 ISKO OY                   12  2065   
  80 KWU BERLIN                12  2059   
  81 DEN DANSKE BANK 2         12  2056   
  82 BELYSNINGSVAESEN :C'HAGEN 12  2053   
  83 SNS BNAK ARNHEM           12  2052   
  84 BRITZ SUD BERLIN          12  2045   
  85 LONDON UNDERGROUND        12  2045   
  86 RJ REYNOLDS FINLAND OY    12  2041   
  87 PTT 2 PARIS               12  2039   
  88 SCA GRAPHICS 1            12  2034   
  89 IBERIA LAE                12  2031   
  90 WIECHMANN TEAM 2          12  2030   
  91 DEUTSCHER LLOYD LUBECK    12  2024   
  92 ABN AMRO BANK :LEENS      12  2017   
  93 BANCA NAZ. LAVORO ROMA    12  2004   
  94 SCA GRAPHICS 2            12  2004   
  95 EURO BOWLING SERVICE ARN. 12  2000   
  96 GIVAUDAN - ROURE          12  2000   
  97 RANK XEROX                12  1999   
  98 BERTHOLD - BERLIN         12  1996   
  99 SVENSKA ARBET'GEN ST'HOLM 12  1996   
 100 BANCA N. DEL LAVORE N'OLI 12  1992   
 101 UNIBANK 2 - COPENHAGEN    12  1991   
 102 ELECTROLUXZANUSSI         12  1988   
 103 MIGROS VAUD -S. ET LOISIR 12  1988   
 104 KD DATA BRONBY            12  1986   
 105 C. PET BV HOOGEVEEN       12  1974   
 106 WERNER GUBSER             12  1974   
 107 DRESDENIA-II- BERLIN      12  1969   
 108 D.S.B.                    12  1966   
 109 BERLINER BANK I           12  1959   
 110 OC TRANSPORT              12  1958   
 111 BEWAG-II-BERLIN           12  1954   
 112 SHELL KALENBERG - TIEL    12  1952   
 113 MOTAWI TEAM BERLIN        12  1951   
 114 NYKREDIT - COPENHAGEN     12  1949   
 115 TKD QUELLE - BERLIN       12  1949   
 116 EUROPEAN GAS TURBINES     12  1939   
 117 OMV AKTIENGESELLSCHAFT    12  1935   
 118 MEDIAPRINT SV -PRESSEHAUS 12  1931   
 119 HANS LEUTENEGGER S.A.     12  1924   
 120 DRESSER-RAND- LE HAVRE    12  1913   
 121 ZOLLSPORT - BERLIN        12  1909   
 122 BEWAG-I-BERLIN            12  1901   
 123 BERLINER BANK II          12  1857   
 124 BA REINICKENDORF          12  1838   
 125 BWI BOWLING               12  1814   
 126 BLUE PRINT AUTOMATION - W 12  1799   
 127 R.T.E. DUBLIN             12  1793   
 128 GTI ARNHEM                12  1789   
 129 WINTERTHUR ASSURANCES     12  1777   
 130 PBS - IF BALLERUP         12  1741   

 TEAM EVENT CUT CURRENTLY   2223