1 BARCLAYS BANK LOND. NORTH 24  4825    
    2 RATP PARIS                24  4720    
    3 HAUTEVILLE SPORTS         24  4718    
    4 SANOMA OSAKEYTIO VARKAUS  24  4713    
    5 JARNKOMANIET              24  4691    
    6 MATRA - VELIZY            24  4682    
    7 RAF LOGISTICS COM 1       24  4616    
    8 DEFENSE NATIONALE S'NES   24  4615    
    9 AILEC OY                  24  4609    
   10 BULL - ANGERS             24  4593    
   11 WIECHMANN TEAM 1          24  4577    
   12 CITY OF LAHTI             24  4541    
   13 RAUTARUUKKI OY            24  4537    
   14 AEROSPATIALE - BORDEAUX   24  4510    
   15 BANK AUSTRIA AKTIEN'SAFT  24  4504    
   16 UPM KYMMENE JAMSANKOSKI   24  4504    
   17 WIENER VERKEHRSBETRIEBE I 24  4503    
   18 MENKELS PRODUCTS VEGHEL   24  4500    
   19 HONEYWELL OY              24  4491    
   20 BARCLAYS BANK -LONDON S.  24  4477    
   21 BRITISH AIRWAYS LONDON    24  4474    
   22 ERICSSON MICROWAVE SYS AB 24  4460    
   23 CITY OF TURKU             24  4444    
   24 MYLLYKOSKI PAPER          24  4442    
   25 HELSINKI TELEPHONE CO.    24  4441    
   26 TS YHTYMA                 24  4437    
   27 BANQUES DE FRANCE PARIS   24  4426    
   28 IBM - LYNGBY              24  4417    
   29 ROYAL MAIL LONDON         24  4413    
   30 BANQUES NATIONAL DE PARIS 24  4410    
   31 FINNAIR OY                24  4407    
   32 MEIER - UZWIL             24  4404    
   33 PTT 1 PARIS               24  4398    
   34 BARCLAYS BANK (UK)        24  4395    
   35 WEST YORKSHIRE POLICE     24  4372    
   36 PTT ORLEANS               24  4371    
   37 RAF STRIKE COMMAND        24  4349    
   38 PEUGEOT - MONTBELLIARD    24  4346    
   39 AIR FRANCE ROISSY         24  4341    
   40 BUNDESLANDER VERSICHERUNG 24  4335    
   41 NESTE OY                  24  4326    
   42 DAB RENSBURG              24  4317    
   43 NAMUR ADMIN COMMUNALE     24  4303    
   44 VARITY PERKINS            24  4300    
   45 TELEFONICA SA             24  4292    
   46 POLICE BOWLING CLUB G'EVE 24  4289    
   47 ENSO ANJALANKOSKI         24  4288    
   48 ISKU OY                   24  4287    
   49 KRONE BERLIN              24  4284    
   50 UNIBANK 1 - COPENHAGEN    24  4277    
   51 BERTHOLD - BERLIN         24  4275    
   52 ALLOCATIONS FAMILIALES    24  4271    
   53 FINANCES PARIS            24  4261    
   54 RAF LOGISTICS COM. A      24  4260    
   55 DE BLAUWE KEI - VEGHEL    24  4251    
   56 GREENHORN 72 I - BERLIN   24  4240    
   57 SEL - BERLIN              24  4237    
   58 SCA GRAPHICS 1            24  4234    
   59 DEN DANSKE BANK 1         24  4215    
   60 DASSAULT AVIAT. MERIGNAC  24  4209    
   61 PTT 2 PARIS               24  4209    
   62 DRESDENIA-II- BERLIN      24  4196    
   63 SCA GRAPHICS 2            24  4167    
   64 VANTAA TOWN               24  4165    
   65 BARCLAYS BANK - EAST MIDS 24  4164    
   66 BRITZ SUD BERLIN          24  4160    
   67 UNIGATE                   24  4157    
   68 BANCA NAZ. LAVORO ROMA    24  4147    
   69 SVENSKA ARBET'GEN ST'HOLM 24  4147    
   70 WER LIEFERT               24  4146    
   71 KWU BERLIN                24  4142    
   72 ABN AMRO BANK :LEENS      24  4141    
   73 TELECOM PTT               24  4140    
   74 HASPA HAMBURG             24  4138    
   75 GREENHORN 72 II BERLIN    24  4134    
   76 IBERIA LAE                24  4134    
   77 INLAND REVENUE BELFAST    24  4127    
   78 D.L.G. COPENHAGEN         24  4116    
   79 LONDON UNDERGROUND        24  4108    
   80 HALIFAX                   24  4107    
   81 MINISTERO DELLE FINANZE   24  4106    
   82 BELYSNINGSVAESEN :C'HAGEN 24  4104    
   83 WIECHMANN TEAM 2          24  4086    
   84 DEUTSCHER LLOYD LUBECK    24  4083    
   85 BVZ BERLIN                24  4079    
   86 GIVAUDAN - ROURE          24  4078    
   87 BLOHM & VOSS HAMBURG      24  4076    
   88 DEN DANSKE BANK 2         24  4064    
   89 BANQUES BRUXELLES LAMBERT 24  4063    
   90 DRESDENIA-I-BERLIN        24  4056    
   91 DEN DANSKE BANK 3         24  4049    
   92 BERLINER BANK I           24  4047    
   93 EURO BOWLING SERVICE ARN. 24  4047    
   94 WIENER VERKERHRSBETRIEBE2 24  4044    
   95 IRMA BOWLING              24  4035    
   96 RANK XEROX                24  4034    
   97 OMV AKTIENGESELLSCHAFT    24  4033    
   98 SNS BNAK ARNHEM           24  4022    
   99 SEVE - GENEVA             24  4019    
  100 TKD QUELLE - BERLIN       24  4017    
  101 D.S.B.                    24  4015    
  102 MOTAWI TEAM BERLIN        24  4011    
  103 RJ REYNOLDS FINLAND OY    24  3999    
  104 STERN BREMEM              24  3997    
  105 MEDIAPRINT SV -PRESSEHAUS 24  3995    
  106 WERNER GUBSER             24  3982    
  107 OC TRANSPORT              24  3981    
  108 C. PET BV HOOGEVEEN       24  3980    
  109 MIGROS VAUD -S. ET LOISIR 24  3977    
  110 SCHERING - BERLIN         24  3967    
  111 ELECTROLUXZANUSSI         24  3963    
  112 BANCA N. DEL LAVORE N'OLI 24  3955    
  113 SHELL KALENBERG - TIEL    24  3936    
  114 EUROPEAN GAS TURBINES     24  3930    
  115 NYKREDIT - COPENHAGEN     24  3917    
  116 DRESSER-RAND- LE HAVRE    24  3894    
  117 UNIBANK 2 - COPENHAGEN    24  3874    
  118 HANS LEUTENEGGER S.A.     24  3872    
  119 BEWAG-II-BERLIN           24  3831    
  120 BERLINER BANK II          24  3811    
  121 BEWAG-I-BERLIN            24  3805    
  122 ZOLLSPORT - BERLIN        24  3800    
  123 KD DATA BRONBY            24  3725    
  124 BA REINICKENDORF          24  3694    
  125 PBS - IF BALLERUP         24  3673    
  126 GTI ARNHEM                24  3669    
  127 BLUE PRINT AUTOMATION - W 24  3661    
  128 R.T.E. DUBLIN             24  3643    
  129 BWI BOWLING               24  3548    
  130 WINTERTHUR ASSURANCES     24  3521    

  TEAM EVENT CUT CURRENTLY   4460