1 BARCLAYS BANK LOND. NORTH 36  7086   
   2 MATRA - VELIZY            36  7011   
   3 HAUTEVILLE SPORTS         36  6970   
   4 SANOMA OSAKEYTIO VARKAUS  36  6954   
   5 RATP PARIS                36  6905   
   6 ERICSSON MICROWAVE SYS AB 36  6875   
   7 BRITISH AIRWAYS LONDON    36  6856   
   8 JARNKOMANIET              36  6840   
   9 DEFENSE NATIONALE S'NES   36  6837   
  10 AILEC OY                  36  6827   
  11 WIENER VERKEHRSBETRIEBE I 36  6810   
  12 BARCLAYS BANK (UK)        36  6797   
  13 HONEYWELL OY              36  6767   
  14 BARCLAYS BANK -LONDON S.  36  6756   
  15 BANK AUSTRIA AKTIEN'SAFT  36  6755   
  16 RAUTARUUKKI OY            36  6755   
  17 RAF LOGISTICS COM 1       36  6744   
  18 CITY OF LAHTI             36  6736   
  19 BULL - ANGERS             36  6736   
  20 TS YHTYMA                 36  6730   
  21 AEROSPATIALE - BORDEAUX   36  6711   
  22 ROYAL MAIL LONDON         36  6704   
  23 BANQUES DE FRANCE PARIS   36  6688   
  24 PTT ORLEANS               36  6687   
  25 WIECHMANN TEAM 1          36  6679   
  26 MINKELS PRODUCTS VEGHEL   36  6678   
  27 BANQUES NATIONAL DE PARIS 36  6672   
  28 UPM KYMMENE JAMSANKOSKI   36  6655   
  29 MEIER - UZWIL             36  6647   
  30 RAF STRIKE COMMAND        36  6643   
  31 HELSINKI TELEPHONE CO.    36  6633   
  32 SCA GRAPHICS 1            36  6602   
  33 FINNAIR OY                36  6597   
  34 PEUGEOT - MONTBELLIARD    36  6572   
  35 BUNDESLANDER VERSICHERUNG 36  6567   
  36 MYLLYKOSKI PAPER          36  6546   
  37 AIR FRANCE ROISSY         36  6532   
  38 BERTHOLD - BERLIN         36  6524   
  39 CITY OF TURKU             36  6511   
  40 PTT 1 PARIS               36  6498   
  41 IBM - LYNGBY              36  6487   
  42 ENSO ANJALANKOSKI         36  6481   
  43 UNIBANK 1 - COPENHAGEN    36  6480   
  44 VARITY PERKINS            36  6476   
  45 DAB RENSBURG              36  6454   
  46 DASSAULT AVIAT. MERIGNAC  36  6445   
  47 NAMUR ADMIN COMMUNALE     36  6443   
  48 TELEFONICA SA             36  6439   
  49 KRONE BERLIN              36  6433   
  50 NESTE OY                  36  6426   
  51 GREENHORN 72 I - BERLIN   36  6420   
  52 WEST YORKSHIRE POLICE     36  6417   
  53 PTT 2 PARIS               36  6412   
  54 ISKU OY                   36  6392   
  55 ALLOCATIONS FAMILIALES    36  6381   
  56 DE BLAUWE KEI - VEGHEL    36  6379   
  57 RAF LOGISTICS COM. A      36  6350   
  58 FINANCES PARIS            36  6347   
  59 VANTAA TOWN               36  6337   
  60 POLICE BOWLING CLUB G'EVE 36  6330   
  61 BANCA NAZ. LAVORO ROMA    36  6307   
  62 DEN DANSKE BANK 1         36  6286   
  63 TELECOM PTT               36  6282   
  64 BRITZ SUD BERLIN          36  6282   
  65 SEL - BERLIN              36  6261   
  66 D.L.G. COPENHAGEN         36  6251   
  67 DRESDENIA-II- BERLIN      36  6247   
  68 DRESDENIA-I-BERLIN        36  6233   
  69 HALIFAX                   36  6233   
  70 WER LIEFERT               36  6233   
  71 KWU BERLIN                36  6230   
  72 BELYSNINGSVAESEN :C'HAGEN 36  6225   
  73 MINISTERO DELLE FINANZE   36  6213   
  74 HASPA HAMBURG             36  6213   
  75 BERLINER BANK I           36  6198   
  76 BLOHM & VOSS HAMBURG      36  6187   
  77 SCA GRAPHICS 2            36  6187   
  78 SEVE - GENEVA             36  6165   
  79 GIVAUDAN - ROURE          36  6153   
  80 IBERIA LAE                36  6152   
  81 IRMA BOWLING              36  6150   
  82 ABN AMRO BANK :LEENS      36  6146   
  83 UNIGATE                   36  6144   
  84 BVZ BERLIN                36  6143   
  85 BARCLAYS BANK - EAST MIDS 36  6140   
  86 EURO BOWLING SERVICE ARN. 36  6137   
  87 OMV AKTIENGESELLSCHAFT    36  6136   
  88 STERN BREMEM              36  6129   
  89 SVENSKA ARBET'GEN ST'HOLM 36  6107   
  90 GREENHORN 72 II BERLIN    36  6106   
  91 DEN DANSKE BANK 3         36  6097   
  92 D.S.B.                    36  6080   
  93 DEUTSCHER LLOYD LUBECK    36  6079   
  94 RANK XEROX                36  6071   
  95 INLAND REVENUE BELFAST    36  6055   
  96 WIENER VERKERHRSBETRIEBE2 36  6052   
  97 DEN DANSKE BANK 2         36  6043   
  98 MOTAWI TEAM BERLIN        36  6022   
  99 LONDON UNDERGROUND        36  6021   
 100 WERNER GUBSER             36  6012   
 101 OC TRANSPORT              36  6011   
 102 BANQUES BRUXELLES LAMBERT 36  6010   
 103 BEWAG-II-BERLIN           36  6007   
 104 SCHERING - BERLIN         36  5989   
 105 TKD QUELLE - BERLIN       36  5987   
 106 MEDIAPRINT SV -PRESSEHAUS 36  5967   
 107 DRESSER-RAND- LE HAVRE    36  5966   
 108 ELECTROLUXZANUSSI         36  5962   
 109 SHELL KALENBERG - TIEL    36  5955   
 110 MIGROS VAUD -S. ET LOISIR 36  5933   
 111 EUROPEAN GAS TURBINES     36  5928   
 112 UNIBANK 2 - COPENHAGEN    36  5927   
 113 RJ REYNOLDS FINLAND OY    36  5870   
 114 SNS BNAK ARNHEM           36  5868   
 115 WIECHMANN TEAM 2          36  5864   
 116 BANCA N. DEL LAVORE N'OLI 36  5851   
 117 NYKREDIT - COPENHAGEN     36  5832   
 118 C. PET BV HOOGEVEEN       36  5782   
 119 BERLINER BANK II          36  5737   
 120 HANS LEUTENEGGER S.A.     36  5728   
 121 ZOLLSPORT - BERLIN        36  5703   
 122 BEWAG-I-BERLIN            36  5659   
 123 BA REINICKENDORF          36  5631   
 124 PBS - IF BALLERUP         36  5495   
 125 KD DATA BRONBY            36  5491   
 126 BLUE PRINT AUTOMATION - W 36  5465   
 127 R.T.E. DUBLIN             36  5414   
 128 BWI BOWLING               36  5405   
 129 GTI ARNHEM                36  5359   
 130 WINTERTHUR ASSURANCES     36  5343   
 TEAM EVENT CUT CURRENTLY   6704