1 HAUTEVILLE SPORTS         48  9388    
    2 ERICSSON MICROWAVE SYS AB 48  9320    
    3 WIENER VERKEHRSBETRIEBE I 48  9305    
    4 SANOMA OSAKEYTIO VARKAUS  48  9287    
    5 MATRA - VELIZY            48  9255    
    6 AILEC OY                  48  9238    
    7 RATP PARIS                48  9237    
    8 JARNKOMANIET              48  9228    
    9 BARCLAYS BANK LOND. NORTH 48  9227    
   10 BARCLAYS BANK (UK)        48  9142    
   11 BANK AUSTRIA AKTIEN'SAFT  48  9113    
   12 RAF LOGISTICS COM 1       48  9099    
   13 DEFENSE NATIONALE S'NES   48  9079    
   14 BARCLAYS BANK -LONDON S.  48  9073    
   15 BRITISH AIRWAYS LONDON    48  9071    
   16 RAUTARUUKKI OY            48  9062    
   17 BULL - ANGERS             48  9039    
   18 CITY OF LAHTI             48  9032    
   19 HONEYWELL OY              48  8996    
   20 TS YHTYMA                 48  8944    
   21 AEROSPATIALE - BORDEAUX   48  8873    
   22 ROYAL MAIL LONDON         48  8827    

  TEAM EVENT CUT CURRENTLY   9099